Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

NATIONAL TEACHERS - IAR Math - All Students
NATIONAL TEACHERS - IAR Math - Economic Disadvantage
NATIONAL TEACHERS - IAR Math - Non-Economic Disadvantage
NATIONAL TEACHERS - IAR Math - English Learner
NATIONAL TEACHERS - IAR Math - Non-English Learner
NATIONAL TEACHERS - IAR Math - Female
NATIONAL TEACHERS - IAR Math - Male
NATIONAL TEACHERS - IAR Math - Non-Binary
NATIONAL TEACHERS - IAR Math - Not Listed
NATIONAL TEACHERS - IAR Math - IEP
NATIONAL TEACHERS - IAR Math - Non-IEP
NATIONAL TEACHERS - IAR Math - 03
NATIONAL TEACHERS - IAR Math - 04
NATIONAL TEACHERS - IAR Math - 05
NATIONAL TEACHERS - IAR Math - 06
NATIONAL TEACHERS - IAR Math - 07
NATIONAL TEACHERS - IAR Math - 08
NATIONAL TEACHERS - IAR Math - Asian
NATIONAL TEACHERS - IAR Math - Asian/Pacific Islander (Retired Category)
NATIONAL TEACHERS - IAR Math - Black/African American
NATIONAL TEACHERS - IAR Math - Hawaiian/Pacific Islander
NATIONAL TEACHERS - IAR Math - Latinx
NATIONAL TEACHERS - IAR Math - Multiracial
NATIONAL TEACHERS - IAR Math - Native American
NATIONAL TEACHERS - IAR Math - White
NATIONAL TEACHERS - IAR Math - Non-Temporary Living Situation
NATIONAL TEACHERS - IAR Math - Temporary Living Situation
*Retired Category
NATIONAL TEACHERS - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 27.9% 127 | 23.2% 106 | 21.5% 98 | 20% 91 | 7.5% 34 |
Network | 19.2% 1,375 | 21.7% 1,559 | 23.3% 1,671 | 26.8% 1,921 | 9% 647 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
NATIONAL TEACHERS - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 40.8% 119 | 29.1% 85 | 22.9% 67 | 5.8% 17 | 1.4% 4 |
Network | 25.6% 1,176 | 26.1% 1,199 | 22.1% 1,014 | 20.4% 937 | 5.9% 270 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
NATIONAL TEACHERS - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 4.9% 8 | 12.8% 21 | 18.9% 31 | 45.1% 74 | 18.3% 30 |
Network | 7.7% 199 | 14% 360 | 25.5% 657 | 38.2% 984 | 14.6% 377 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
NATIONAL TEACHERS - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 54.5% 6 | 27.3% 3 | 18.2% 2 | 0% 0 | 0% 0 |
Network | 32.4% 463 | 26.9% 385 | 23% 329 | 15.8% 226 | 2% 28 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
NATIONAL TEACHERS - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 27.2% 121 | 23.1% 103 | 21.6% 96 | 20.4% 91 | 7.6% 34 |
Network | 15.9% 912 | 20.4% 1,174 | 23.4% 1,342 | 29.5% 1,695 | 10.8% 619 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
NATIONAL TEACHERS - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 23.9% 53 | 23.4% 52 | 24.3% 54 | 22.1% 49 | 6.3% 14 |
Network | 18.5% 638 | 22.6% 779 | 24.7% 849 | 26.6% 917 | 7.5% 258 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
NATIONAL TEACHERS - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 31.6% 74 | 23.1% 54 | 18.8% 44 | 17.9% 42 | 8.5% 20 |
Network | 19.8% 737 | 20.9% 780 | 22% 819 | 26.9% 1,004 | 10.4% 389 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
NATIONAL TEACHERS - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
NATIONAL TEACHERS - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NATIONAL TEACHERS - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 76.7% 33 | 14% 6 | 4.7% 2 | 2.3% 1 | 2.3% 1 |
Network | 48% 454 | 33.9% 321 | 12.7% 120 | 4.4% 42 | 1% 9 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
NATIONAL TEACHERS - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 22.8% 94 | 24.2% 100 | 23.2% 96 | 21.8% 90 | 8% 33 |
Network | 14.8% 921 | 19.9% 1,238 | 24.9% 1,551 | 30.2% 1,879 | 10.2% 638 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
NATIONAL TEACHERS - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 30.9% 25 | 16% 13 | 13.6% 11 | 24.7% 20 | 14.8% 12 |
Network | 18.6% 221 | 15.9% 188 | 21.8% 258 | 31.5% 374 | 12.2% 145 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
NATIONAL TEACHERS - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 35.7% 30 | 20.2% 17 | 17.9% 15 | 20.2% 17 | 6% 5 |
Network | 21% 258 | 21% 258 | 24.3% 298 | 29.1% 357 | 4.6% 57 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
NATIONAL TEACHERS - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 16.3% 13 | 23.8% 19 | 30% 24 | 18.8% 15 | 11.3% 9 |
Network | 17.6% 221 | 23.1% 291 | 23.2% 292 | 24.2% 304 | 11.9% 150 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
NATIONAL TEACHERS - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 18.5% 15 | 25.9% 21 | 24.7% 20 | 24.7% 20 | 6.2% 5 |
Network | 19.6% 237 | 22.6% 274 | 23.7% 287 | 24.9% 301 | 9.2% 112 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
NATIONAL TEACHERS - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 10.4% 7 | 40.3% 27 | 31.3% 21 | 13.4% 9 | 4.5% 3 |
Network | 8.2% 92 | 26.6% 297 | 31.8% 355 | 26% 290 | 7.3% 82 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
NATIONAL TEACHERS - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 58.7% 37 | 14.3% 9 | 11.1% 7 | 15.9% 10 | 0% 0 |
Network | 29.5% 346 | 21.4% 251 | 15.4% 181 | 25.1% 295 | 8.6% 101 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
NATIONAL TEACHERS - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 0% 0 | 0% 0 | 4.2% 1 | 50% 12 | 45.8% 11 |
Network | 2.5% 42 | 8.9% 152 | 22.3% 379 | 45.2% 770 | 21.1% 360 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
NATIONAL TEACHERS - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
NATIONAL TEACHERS - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 36.1% 119 | 29.7% 98 | 25.5% 84 | 8.2% 27 | 0.6% 2 |
Network | 33.1% 646 | 33.4% 652 | 21.8% 426 | 10.3% 200 | 1.3% 26 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
NATIONAL TEACHERS - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 14.3% 2 | 0% 0 | 21.4% 3 | 57.1% 8 | 7.1% 1 |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
NATIONAL TEACHERS - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 26.7% 8 | 13.3% 4 | 10% 3 | 36.7% 11 | 13.3% 4 |
Network | 27.8% 611 | 27.7% 610 | 23.6% 520 | 18.6% 409 | 2.3% 50 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
NATIONAL TEACHERS - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 0% 0 | 10.5% 2 | 15.8% 3 | 47.4% 9 | 26.3% 5 |
Network | 3.2% 8 | 9.2% 23 | 32.7% 82 | 34.3% 86 | 20.7% 52 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
NATIONAL TEACHERS - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | No data | No data | No data | No data | No data |
Network | 4.3% 1 | 8.7% 2 | 17.4% 4 | 39.1% 9 | 30.4% 7 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
NATIONAL TEACHERS - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 0% 0 | 3.9% 2 | 13.7% 7 | 58.8% 30 | 23.5% 12 |
Network | 6% 62 | 11.6% 119 | 25% 257 | 42.6% 438 | 14.7% 151 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
NATIONAL TEACHERS - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 27.5% 122 | 23% 102 | 21.2% 94 | 20.5% 91 | 7.7% 34 |
Network | 16.3% 1,106 | 21.6% 1,464 | 24.4% 1,652 | 28.2% 1,914 | 9.5% 646 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
NATIONAL TEACHERS - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
NATIONAL TEACHERS | 38.5% 5 | 30.8% 4 | 30.8% 4 | 0% 0 | 0% 0 |
Network | 68.8% 269 | 24.3% 95 | 4.9% 19 | 1.8% 7 | 0.3% 1 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
NATIONAL TEACHERS - IAR Math - All Students
NATIONAL TEACHERS - IAR Math - Economic Disadvantage
NATIONAL TEACHERS - IAR Math - Non-Economic Disadvantage
NATIONAL TEACHERS - IAR Math - English Learner
NATIONAL TEACHERS - IAR Math - Non-English Learner
NATIONAL TEACHERS - IAR Math - Female
NATIONAL TEACHERS - IAR Math - Male
NATIONAL TEACHERS - IAR Math - Non-Binary
NATIONAL TEACHERS - IAR Math - 03
NATIONAL TEACHERS - IAR Math - 04
NATIONAL TEACHERS - IAR Math - 05
NATIONAL TEACHERS - IAR Math - 06
NATIONAL TEACHERS - IAR Math - 07
NATIONAL TEACHERS - IAR Math - 08
NATIONAL TEACHERS - IAR Math - IEP
NATIONAL TEACHERS - IAR Math - Non-IEP
NATIONAL TEACHERS - IAR Math - Asian
NATIONAL TEACHERS - IAR Math - Asian/Pacific Islander*
NATIONAL TEACHERS - IAR Math - Black/African American
NATIONAL TEACHERS - IAR Math - Hawaiian/Pacific Islander
NATIONAL TEACHERS - IAR Math - Latinx
NATIONAL TEACHERS - IAR Math - Multiracial
NATIONAL TEACHERS - IAR Math - Native American
NATIONAL TEACHERS - IAR Math - Not Listed
NATIONAL TEACHERS - IAR Math - White
NATIONAL TEACHERS - IAR Math - Non-Students in Temporary Living Situations
NATIONAL TEACHERS - IAR Math - Students in Temporary Living Situations
NATIONAL TEACHERS - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 32.5% 147 | 26.3% 119 | 18.1% 82 | 17.7% 80 | 5.3% 24 |
2022-2023 | 27.8% 127 | 31.3% 143 | 17.7% 81 | 16.6% 76 | 6.6% 30 |
2023-2024 | 27.9% 127 | 23.2% 106 | 21.5% 98 | 20% 91 | 7.5% 34 |
NATIONAL TEACHERS - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 43.3% 135 | 32.4% 101 | 17.3% 54 | 6.7% 21 | 0.3% 1 |
2022-2023 | 39.2% 118 | 38.2% 115 | 17.3% 52 | 4.3% 13 | 1% 3 |
2023-2024 | 40.8% 119 | 29.1% 85 | 22.9% 67 | 5.8% 17 | 1.4% 4 |
NATIONAL TEACHERS - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 8.6% 12 | 12.9% 18 | 20% 28 | 42.1% 59 | 16.4% 23 |
2022-2023 | 5.8% 9 | 17.9% 28 | 18.6% 29 | 40.4% 63 | 17.3% 27 |
2023-2024 | 4.9% 8 | 12.8% 21 | 18.9% 31 | 45.1% 74 | 18.3% 30 |
NATIONAL TEACHERS - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 61.5% 8 | 30.8% 4 | 7.7% 1 | 0% 0 | 0% 0 |
2022-2023 | 30.8% 4 | 46.2% 6 | 23.1% 3 | 0% 0 | 0% 0 |
2023-2024 | 54.5% 6 | 27.3% 3 | 18.2% 2 | 0% 0 | 0% 0 |
NATIONAL TEACHERS - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 31.7% 139 | 26.2% 115 | 18.5% 81 | 18.2% 80 | 5.5% 24 |
2022-2023 | 27.7% 123 | 30.9% 137 | 17.6% 78 | 17.1% 76 | 6.8% 30 |
2023-2024 | 27.2% 121 | 23.1% 103 | 21.6% 96 | 20.4% 91 | 7.6% 34 |
NATIONAL TEACHERS - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 29% 64 | 27.1% 60 | 21.3% 47 | 19% 42 | 3.6% 8 |
2022-2023 | 25.3% 57 | 29.8% 67 | 21.8% 49 | 17.3% 39 | 5.8% 13 |
2023-2024 | 23.9% 53 | 23.4% 52 | 24.3% 54 | 22.1% 49 | 6.3% 14 |
NATIONAL TEACHERS - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 35.9% 83 | 25.5% 59 | 15.2% 35 | 16.5% 38 | 6.9% 16 |
2022-2023 | 30.2% 70 | 32.8% 76 | 13.8% 32 | 15.9% 37 | 7.3% 17 |
2023-2024 | 31.6% 74 | 23.1% 54 | 18.8% 44 | 17.9% 42 | 8.5% 20 |
NATIONAL TEACHERS - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
NATIONAL TEACHERS - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
NATIONAL TEACHERS - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.5% 19 | 32.5% 13 | 10% 4 | 5% 2 | 5% 2 |
2022-2023 | 64.3% 27 | 21.4% 9 | 4.8% 2 | 7.1% 3 | 2.4% 1 |
2023-2024 | 76.7% 33 | 14% 6 | 4.7% 2 | 2.3% 1 | 2.3% 1 |
NATIONAL TEACHERS - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 31.1% 128 | 25.7% 106 | 18.9% 78 | 18.9% 78 | 5.3% 22 |
2022-2023 | 24.1% 100 | 32.3% 134 | 19% 79 | 17.6% 73 | 7% 29 |
2023-2024 | 22.8% 94 | 24.2% 100 | 23.2% 96 | 21.8% 90 | 8% 33 |
NATIONAL TEACHERS - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 33.8% 23 | 11.8% 8 | 17.6% 12 | 23.5% 16 | 13.2% 9 |
2022-2023 | 27.3% 21 | 23.4% 18 | 15.6% 12 | 15.6% 12 | 18.2% 14 |
2023-2024 | 30.9% 25 | 16% 13 | 13.6% 11 | 24.7% 20 | 14.8% 12 |
NATIONAL TEACHERS - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 35.3% 30 | 20% 17 | 18.8% 16 | 17.6% 15 | 8.2% 7 |
2022-2023 | 30% 24 | 32.5% 26 | 18.8% 15 | 16.3% 13 | 2.5% 2 |
2023-2024 | 35.7% 30 | 20.2% 17 | 17.9% 15 | 20.2% 17 | 6% 5 |
NATIONAL TEACHERS - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.4% 33 | 26.7% 23 | 11.6% 10 | 16.3% 14 | 7% 6 |
2022-2023 | 17.2% 15 | 33.3% 29 | 23% 20 | 20.7% 18 | 5.7% 5 |
2023-2024 | 16.3% 13 | 23.8% 19 | 30% 24 | 18.8% 15 | 11.3% 9 |
NATIONAL TEACHERS - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 33.7% 29 | 29.1% 25 | 10.5% 9 | 24.4% 21 | 2.3% 2 |
2022-2023 | 25.9% 21 | 34.6% 28 | 12.3% 10 | 17.3% 14 | 9.9% 8 |
2023-2024 | 18.5% 15 | 25.9% 21 | 24.7% 20 | 24.7% 20 | 6.2% 5 |
NATIONAL TEACHERS - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 13.6% 9 | 43.9% 29 | 31.8% 21 | 10.6% 7 | 0% 0 |
2022-2023 | 21.9% 14 | 39.1% 25 | 21.9% 14 | 15.6% 10 | 1.6% 1 |
2023-2024 | 10.4% 7 | 40.3% 27 | 31.3% 21 | 13.4% 9 | 4.5% 3 |
NATIONAL TEACHERS - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 37.7% 23 | 27.9% 17 | 23% 14 | 11.5% 7 | 0% 0 |
2022-2023 | 47.1% 32 | 25% 17 | 14.7% 10 | 13.2% 9 | 0% 0 |
2023-2024 | 58.7% 37 | 14.3% 9 | 11.1% 7 | 15.9% 10 | 0% 0 |
NATIONAL TEACHERS - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 0% 0 | 8.7% 2 | 47.8% 11 | 43.5% 10 |
2022-2023 | 0% 0 | 8.3% 2 | 12.5% 3 | 37.5% 9 | 41.7% 10 |
2023-2024 | 0% 0 | 0% 0 | 4.2% 1 | 50% 12 | 45.8% 11 |
NATIONAL TEACHERS - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
NATIONAL TEACHERS - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 40.8% 140 | 32.4% 111 | 18.1% 62 | 8.5% 29 | 0.3% 1 |
2022-2023 | 34.4% 118 | 37.3% 128 | 18.4% 63 | 8.7% 30 | 1.2% 4 |
2023-2024 | 36.1% 119 | 29.7% 98 | 25.5% 84 | 8.2% 27 | 0.6% 2 |
NATIONAL TEACHERS - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NATIONAL TEACHERS - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 14.8% 4 | 7.4% 2 | 25.9% 7 | 48.1% 13 | 3.7% 1 |
2022-2023 | 28.6% 8 | 17.9% 5 | 10.7% 3 | 32.1% 9 | 10.7% 3 |
2023-2024 | 26.7% 8 | 13.3% 4 | 10% 3 | 36.7% 11 | 13.3% 4 |
NATIONAL TEACHERS - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 5.9% 1 | 17.6% 3 | 29.4% 5 | 23.5% 4 | 23.5% 4 |
2022-2023 | 6.7% 1 | 33.3% 5 | 26.7% 4 | 26.7% 4 | 6.7% 1 |
2023-2024 | 0% 0 | 10.5% 2 | 15.8% 3 | 47.4% 9 | 26.3% 5 |
NATIONAL TEACHERS - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
NATIONAL TEACHERS - IAR Math - White
