SY25 Balanced Assessment Ratings
The tables provide information about the alignment of schools’ assessment plans for School Year 2024-2025 (SY25) with the CPS balanced assessment framework. For each recommendation, a school could earn a designation of “Fully Meeting,” “Partially Meeting,” or “Not Meeting.” Schools earn this designation based on 1) the assessment the school uses 2) the grade-levels it is administered to and 3) the number of assessment administrations .The table only includes assessments that are included in schools’ yearly assessment plan process; it does not include required assessments, such as those required by the state or those mandated as a part of specific programs (e.g. AP, IB, observational assessments in Pre-K classrooms, etc.) . Refer to the SY25 Guide to the CPS Assessment Landscape or visit the CPS Assessment page for more information.
This plan data is updated as of 10/25/24.
Common unit assessments help teachers, students, and families understand how well students are demonstrating mastery of the curriculum’s unit objectives.
Common Unit Assessments | |||||||
---|---|---|---|---|---|---|---|
Subject | Recommended Grade Bands |
Assessed Grades | District-funded Assessments | School-selected Assessment | Recommended Number of Administrations | Planned Number of Administrations | Adoption Status |
ELA | K-8 | K,1,2,3,4,5 | Skyline Common Unit Assessments | Skyline Common Unit Assessments | At the End of Each Unit | At the end of Each Unit | Partially Meeting |
Math | K-8 | K,1,2,3,4,5,6,7,8 | Skyline Common Unit Assessments | Common Unit Assessments | At the End of Each Unit | At the end of Each Unit | Fully Meeting |
Science | K-8 | K,1,2,3,4,5,6,7,8 | Skyline Common Unit Assessments | Skyline Common Unit Assessments | At the End of Each Unit | At the end of Each Unit | Fully Meeting |
Social Studies | K-8 | K,1,2,3,4,5,6,7,8 | Skyline Common Unit Assessments | Skyline Common Unit Assessments | At the End of Each Unit | At the end of Each Unit | Fully Meeting |
SLA | K-8 | Not Included in Plan | Skyline Common Unit Assessments | Not Included in Plan | At the End of Each Unit (if offered) | 0 | |
World languages | K-8 | Not Included in Plan | Skyline Common Unit Assessments | Not Included in Plan | At the End of Each Unit | 0 | Not Meeting |
Arts | K-8 | Not Included in Plan | Not Included in Plan | At the End of Each Unit | 0 | Not Meeting | |
Health/PE | K-8 | K,1,2,3,4,5,6,7,8 | Common Unit Assessments | At the End of Each Unit | At the end of Each Unit | Fully Meeting |
Curriculum-connected interim assessments help teachers, students, and families understand how well students are applying their learning to new situations and how they are progressing towards end of year goals.
Interim Assessments | |||||||
---|---|---|---|---|---|---|---|
Subject | Recommended Grade Bands |
Assessed Grades | District-funded Assessments | School-selected Assessment | Recommended Number of Administrations | Planned Number of Administrations | Adoption Status |
ELA | 3-8 | K,1,2,3,4,5 | Skyline Interims | Skyline Interims | 3 | 3 | Fully Meeting |
Math | 3-8 | K,1,2,3,4,5,6,7,8 | Skyline Interims | Interims | 3 | 3 | Fully Meeting |
Science | 3-8 | K,1,2,3,4,5,6,7,8 | Skyline Interims | Skyline Interims | 3 | 3 | Fully Meeting |
Social Studies | 3-8 | K,1,2,3,4,5,6,7,8 | Skyline Interims | Skyline Interims | 3 | 3 | Fully Meeting |
SLA | 3-8 | Not Included in Plan | Skyline Interims | Not Included in Plan | 3 (if offered) | 0 | |
World languages | 3-8 | Not Included in Plan | Skyline Interims | Not Included in Plan | 3 | 0 | Not Meeting |
Arts | 3-8 | Not Included in Plan | Not Included in Plan | 3 | 0 | Not Meeting | |
Health/PE | 3-8 | K,1,2,3,4,5,6,7,8 | Interims | 3 | 3 | Fully Meeting |
Screening/Benchmark assessments help stakeholders understand:
- Students’ general skill and ability levels
- Whether students are meeting established benchmarks
- Which students may need additional supports, interventions, or enrichment
Screening/Benchmark Assessments | |||||||
---|---|---|---|---|---|---|---|
Subject | Recommended Grade Bands |
Assessed Grades | District-funded Assessments | School-selected Assessment | Recommended Number of Administrations | Planned Number of Administrations | Adoption Status |
Reading | K-2 | K,1,2 | i-Ready Assessment | i-Ready Assessment | 3 | 3 | Fully Meeting |
Math | K-2 | K,1,2 | i-Ready Assessment | i-Ready Assessment | 3 | 3 | Fully Meeting |
Reading | 3-8 | 3,4,5,6,7,8 | Star Assessment | i-Ready Assessment | 3 | 4 | Fully Meeting |
Math | 3-8 | 3,4,5,6,7,8 | Star Assessment | i-Ready Assessment | 3 | 4 | Fully Meeting |
Reading (Spanish) | K-2 | K,1,2 | i-Ready Assessment (Spanish) | i-Ready Assessment (Spanish) | 3 | 3 | Fully Meeting |
Math (Spanish) | K-2 | K,1,2 | i-Ready Assessment (Spanish) | i-Ready Assessment (Spanish) | 3 | 3 | Fully Meeting |
Reading (Spanish) | 3-8 | Not Included in Plan | Star Assessment (Spanish) | Not Included in Plan | 3 | 0 | Not Meeting |
Math (Spanish) | 3-8 | Not Included in Plan | Star Assessment (Spanish) | Not Included in Plan | 3 | 0 | Not Meeting |
Diagnostic assessments help determine specific skill gaps and guide instruction and/or intervention planning for students. Progress monitoring assessments provide teachers with ongoing feedback to help determine intervention effectiveness.
Diagnostic and Progress Monitoring Assessments | |||||||
---|---|---|---|---|---|---|---|
Subject | Recommended Grade Bands |
Assessed Grades | District-funded Assessments | School-selected Assessment | Recommended Number of Administrations | Planned Number of Administrations | Adoption Status |
Reading | K-2 | K,1,2 | i-Ready Assessment Suite | i-Ready Assessment Suite | As Needed | As Needed | Fully Meeting |
Math | K-2 | K,1,2 | i-Ready Assessment Suite | i-Ready Assessment Suite | As Needed | As Needed | Fully Meeting |
Reading | 3-8 | Not Included in Plan | Star Assessment Suite | Not Included in Plan | As Needed | 0 | Not Meeting |
Math | 3-8 | Not Included in Plan | Star Assessment Suite | Not Included in Plan | As Needed | 0 | Not Meeting |
Reading (Spanish) | K-2 | K,1,2 | i-Ready Assessment Suite (Spanish) | i-Ready Assessment Suite (Spanish) | As Needed | As Needed | Fully Meeting |
Math (Spanish) | K-2 | K,1,2 | i-Ready Assessment Suite (Spanish) | i-Ready Assessment Suite (Spanish) | As Needed | As Needed | Fully Meeting |
Reading (Spanish) | 3-8 | Not Included in Plan | Star Assessment Suite (Spanish) | Not Included in Plan | As Needed | 0 | Not Meeting |
Math (Spanish) | 3-8 | Not Included in Plan | Star Assessment Suite (Spanish) | Not Included in Plan | As Needed | 0 | Not Meeting |
Specific Program Assessments | |||||||
---|---|---|---|---|---|---|---|
Subject | Recommended Grade Bands |
Assessed Grades | District-funded Assessments | School-selected Assessment | Recommended Number of Administrations | Planned Number of Administrations | Adoption Status |
Not Applicable | K-12 | SANDI | SANDI | 2 | 2 | Fully Meeting |