This is the percentage of students graduating high school who earn one or more of the following:
- A passing grade in an early college course
- A passing score on an AP exam
- A passing score on an IB exam
- Six credits from JROTC courses
- The Seal of Biliteracy
- A qualified career certification
- An internship of 60 hours or more
These opportunities allow students to demonstrate college and career readiness while in high school, positioning students to get a head start on their career and save time and money on postsecondary options.
The district shares this data at the school level, along with network and district averages, to see where more support or resources might be needed to ensure all students have equitable access to these valuable opportunities.
Why This Is Measured
This information reflects how well schools are providing and supporting students with achieving early college credit and career credentials that prepare students for postsecondary success.

INSTITUTO - HEALTH - ECCC Rate - ALL
*Retired Category
INSTITUTO - HEALTH - ECCC Rate - ALL
All Students | |
---|---|
School | 37.4% 43 |
Network | 34.8% 1,659 |
District | 54.6% 12,155 |
INSTITUTO - HEALTH - ECCC Rate - All Students
INSTITUTO - HEALTH - ECCC Rate - Economic Disadvantage
INSTITUTO - HEALTH - ECCC Rate - Non-Economic Disadvantage
INSTITUTO - HEALTH - ECCC Rate - English Learner
INSTITUTO - HEALTH - ECCC Rate - Non-English Learner
INSTITUTO - HEALTH - ECCC Rate - Female
INSTITUTO - HEALTH - ECCC Rate - Male
INSTITUTO - HEALTH - ECCC Rate - Non-Binary
INSTITUTO - HEALTH - ECCC Rate - IEP
INSTITUTO - HEALTH - ECCC Rate - Non-IEP
INSTITUTO - HEALTH - ECCC Rate - Asian
INSTITUTO - HEALTH - ECCC Rate - Asian/Pacific Islander*
INSTITUTO - HEALTH - ECCC Rate - Black/African American
INSTITUTO - HEALTH - ECCC Rate - Hawaiian/Pacific Islander
INSTITUTO - HEALTH - ECCC Rate - Latinx
INSTITUTO - HEALTH - ECCC Rate - Multiracial
INSTITUTO - HEALTH - ECCC Rate - Native American
INSTITUTO - HEALTH - ECCC Rate - Not Listed
INSTITUTO - HEALTH - ECCC Rate - White
INSTITUTO - HEALTH - ECCC Rate - Non-Students in Temporary Living Situations
INSTITUTO - HEALTH - ECCC Rate - Students in Temporary Living Situations
INSTITUTO - HEALTH - ECCC Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.1% 71 | 30.7% 35 | 37.4% 43 |
Network | 22.4% 1,154 | 28.4% 1,370 | 34.8% 1,659 |
District | 40.9% 9,494 | 49.7% 11,255 | 54.6% 12,155 |
INSTITUTO - HEALTH - ECCC Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50.5% 48 | 30.7% 31 | 38.1% 43 |
Network | 21.8% 916 | 27.6% 1,179 | 34.4% 1,468 |
District | 35.9% 6,296 | 43.5% 7,684 | 49.4% 8,683 |
INSTITUTO - HEALTH - ECCC Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 39% 23 | 30.8% 4 | Fewer than 10 students |
Network | 25.1% 238 | 34.4% 191 | 38.4% 191 |
District | 56.4% 3,198 | 71.4% 3,571 | 74.1% 3,472 |
INSTITUTO - HEALTH - ECCC Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 30.9% 17 | 25% 13 | 36.2% 21 |
Network | 12.7% 86 | 21.1% 160 | 27.9% 225 |
District | 21.1% 523 | 29.1% 774 | 34.1% 1,024 |
INSTITUTO - HEALTH - ECCC Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 54.5% 54 | 35.5% 22 | 38.6% 22 |
Network | 23.9% 1,068 | 29.7% 1,210 | 36.2% 1,434 |
District | 43.3% 8,971 | 52.4% 10,481 | 57.8% 11,131 |
INSTITUTO - HEALTH - ECCC Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50% 46 | 25% 18 | 28.6% 18 |
Network | 27.6% 707 | 33.3% 796 | 39.8% 927 |
District | 46.4% 5,538 | 55.9% 6,447 | 60.2% 6,857 |
INSTITUTO - HEALTH - ECCC Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40.3% 25 | 40.5% 17 | 48.1% 25 |
Network | 17.3% 447 | 23.5% 574 | 30% 732 |
District | 35.1% 3,949 | 43.2% 4,799 | 48.7% 5,273 |
INSTITUTO - HEALTH - ECCC Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 41.2% 7 | 60% 9 | 71.4% 25 |
INSTITUTO - HEALTH - ECCC Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 9.5% 2 | 19.2% 5 |
Network | 6.3% 57 | 8% 71 | 10.7% 84 |
District | 14.5% 483 | 18.9% 621 | 22.4% 718 |
INSTITUTO - HEALTH - ECCC Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.7% 71 | 35.5% 33 | 42.7% 38 |
Network | 25.9% 1,097 | 32.9% 1,299 | 39.5% 1,575 |
District | 45.4% 9,011 | 54.9% 10,634 | 60.1% 11,437 |
INSTITUTO - HEALTH - ECCC Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 51% 52 | 63% 46 | 54.7% 35 |
District | 65.3% 718 | 78% 806 | 80.8% 793 |
INSTITUTO - HEALTH - ECCC Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
INSTITUTO - HEALTH - ECCC Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 16.4% 362 | 17.1% 341 | 23.9% 502 |
District | 29% 2,316 | 35% 2,685 | 41.8% 3,181 |
INSTITUTO - HEALTH - ECCC Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 67.5% 27 | 73.9% 51 | 78.6% 33 |
INSTITUTO - HEALTH - ECCC Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.7% 71 | 31.3% 35 | 37.5% 42 |
Network | 26% 710 | 35.3% 936 | 43.4% 1,082 |
District | 41% 4,674 | 51% 5,660 | 56.2% 6,132 |
INSTITUTO - HEALTH - ECCC Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 31.6% 6 | 46.2% 6 | 28% 7 |
District | 60.9% 173 | 69.7% 152 | 72.9% 180 |
INSTITUTO - HEALTH - ECCC Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 47% 31 | 54.9% 28 | 58.5% 31 |
INSTITUTO - HEALTH - ECCC Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 60% 21 | 54.1% 20 | 80% 88 |
INSTITUTO - HEALTH - ECCC Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 28.9% 22 | 43.5% 40 | 40.5% 30 |
District | 67.5% 1,532 | 75% 1,850 | 74.9% 1,715 |
INSTITUTO - HEALTH - ECCC Rate - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.1% 70 | 29.9% 32 | 42.4% 42 |
Network | 23.1% 1,097 | 29.5% 1,312 | 35.7% 1,573 |
District | 42.1% 9,112 | 51.4% 10,846 | 56.4% 11,641 |
INSTITUTO - HEALTH - ECCC Rate - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 6.3% 1 |
Network | 14.6% 57 | 14.9% 58 | 23.5% 86 |
District | 24.2% 382 | 26.6% 409 | 31.6% 514 |