Why This Is Measured
This information helps highlight where schools might need more support to guide students on their path to college and ensure they have the tools needed for success.
College Enrollment

CICS - NORTHTOWN HS - College Enrollment Rate - ALL
*Retired Category
CICS - NORTHTOWN HS - College Enrollment Rate - ALL
All Students | |
---|---|
School | 75.2% 152 |
Network | 70% 3,362 |
District | 69.8% 15,687 |
CICS - NORTHTOWN HS - College Enrollment Rate - All Students
CICS - NORTHTOWN HS - College Enrollment Rate - Economic Disadvantage
CICS - NORTHTOWN HS - College Enrollment Rate - Non-Economic Disadvantage
CICS - NORTHTOWN HS - College Enrollment Rate - English Learner
CICS - NORTHTOWN HS - College Enrollment Rate - Non-English Learner
CICS - NORTHTOWN HS - College Enrollment Rate - Female
CICS - NORTHTOWN HS - College Enrollment Rate - Male
CICS - NORTHTOWN HS - College Enrollment Rate - Non-Binary
CICS - NORTHTOWN HS - College Enrollment Rate - IEP
CICS - NORTHTOWN HS - College Enrollment Rate - Non-IEP
CICS - NORTHTOWN HS - College Enrollment Rate - Asian
CICS - NORTHTOWN HS - College Enrollment Rate - Asian/Pacific Islander*
CICS - NORTHTOWN HS - College Enrollment Rate - Black/African American
CICS - NORTHTOWN HS - College Enrollment Rate - Hawaiian/Pacific Islander
CICS - NORTHTOWN HS - College Enrollment Rate - Latinx
CICS - NORTHTOWN HS - College Enrollment Rate - Multiracial
CICS - NORTHTOWN HS - College Enrollment Rate - Native American
CICS - NORTHTOWN HS - College Enrollment Rate - Not Listed
CICS - NORTHTOWN HS - College Enrollment Rate - White
CICS - NORTHTOWN HS - College Enrollment Rate - Non-Students in Temporary Living Situations
CICS - NORTHTOWN HS - College Enrollment Rate - Students in Temporary Living Situations
CICS - NORTHTOWN HS - College Enrollment Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 71.3% 159 | 71.7% 157 | 75.2% 152 |
Network | 61.2% 3,077 | 64.5% 3,336 | 70% 3,362 |
District | 61.8% 13,868 | 65.2% 15,033 | 69.8% 15,687 |
CICS - NORTHTOWN HS - College Enrollment Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 72.3% 115 | 73.3% 118 | 72.6% 122 |
Network | 60.2% 2,601 | 63.8% 2,694 | 68.7% 2,918 |
District | 57.8% 9,919 | 61.4% 10,692 | 65.7% 11,479 |
CICS - NORTHTOWN HS - College Enrollment Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 68.8% 44 | 67.2% 39 | 88.2% 30 |
Network | 67.6% 476 | 67.5% 642 | 79.6% 444 |
District | 74.6% 3,949 | 76.8% 4,341 | 84.3% 4,208 |
CICS - NORTHTOWN HS - College Enrollment Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 61.3% 19 | 76.7% 33 | 51.2% 21 |
Network | 52.3% 300 | 58.3% 395 | 62.1% 475 |
District | 50.9% 1,080 | 55.6% 1,343 | 58.1% 1,509 |
CICS - NORTHTOWN HS - College Enrollment Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 72.9% 140 | 70.5% 124 | 81.4% 131 |
Network | 62.4% 2,777 | 65.4% 2,941 | 71.5% 2,887 |
District | 62.9% 12,788 | 66.3% 13,690 | 71.4% 14,178 |
CICS - NORTHTOWN HS - College Enrollment Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 78.9% 90 | 75% 75 | 83.2% 84 |
Network | 67.8% 1,744 | 69.7% 1,790 | 76.5% 1,814 |
District | 67.1% 7,909 | 70.2% 8,336 | 76.1% 8,731 |
CICS - NORTHTOWN HS - College Enrollment Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 63.3% 69 | 68.9% 82 | 67.3% 68 |
Network | 54.3% 1,333 | 59.4% 1,546 | 63.7% 1,548 |
District | 55.8% 5,953 | 59.9% 6,686 | 63.2% 6,944 |
CICS - NORTHTOWN HS - College Enrollment Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | No Data |
District | 54.5% 6 | 64.7% 11 | 80% 12 |
CICS - NORTHTOWN HS - College Enrollment Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.9% 27 | 47.7% 21 | 50.9% 28 |
Network | 48.9% 408 | 50% 454 | 55.4% 495 |
District | 43.2% 1,222 | 45.1% 1,408 | 50.4% 1,551 |
CICS - NORTHTOWN HS - College Enrollment Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 76.7% 132 | 77.7% 136 | 84.4% 124 |
Network | 63.7% 2,669 | 67.6% 2,882 | 73.3% 2,867 |
District | 64.4% 12,646 | 68.3% 13,625 | 72.9% 14,136 |
CICS - NORTHTOWN HS - College Enrollment Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 82.9% 34 | 77.3% 34 | 86.2% 25 |
Network | 87.5% 70 | 81.4% 83 | 93.2% 68 |
District | 83.8% 866 | 84.5% 923 | 91.8% 945 |
CICS - NORTHTOWN HS - College Enrollment Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
CICS - NORTHTOWN HS - College Enrollment Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75% 9 | 86.7% 13 | 71.4% 10 |
Network | 55.9% 1,272 | 59.4% 1,328 | 64.9% 1,254 |
District | 53.9% 4,194 | 55.6% 4,411 | 61.1% 4,604 |
CICS - NORTHTOWN HS - College Enrollment Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 87.5% 28 | 75% 30 | 84.1% 58 |
CICS - NORTHTOWN HS - College Enrollment Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 68.3% 82 | 69.4% 84 | 70.4% 81 |
Network | 65% 1,661 | 67.8% 1,850 | 72.8% 1,952 |
District | 61.5% 6,776 | 66.4% 7,544 | 69.9% 7,746 |
CICS - NORTHTOWN HS - College Enrollment Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 50% 9 | 73.7% 14 | 76.9% 10 |
District | 72% 188 | 76% 215 | 83.2% 183 |
CICS - NORTHTOWN HS - College Enrollment Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 80% 8 | Fewer than 10 students | Fewer than 10 students |
District | 69.7% 46 | 68.7% 46 | 82.4% 42 |
CICS - NORTHTOWN HS - College Enrollment Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 81.1% 30 | 82.9% 29 | 73.7% 28 |
CICS - NORTHTOWN HS - College Enrollment Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 68.2% 30 | 68.6% 24 | 81.8% 36 |
Network | 65.1% 54 | 71.1% 54 | 76.8% 73 |
District | 78.5% 1,738 | 81.4% 1,833 | 84.9% 2,081 |
CICS - NORTHTOWN HS - College Enrollment Rate - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 71.4% 157 | 71.6% 154 | 75.3% 149 |
Network | 61.6% 2,956 | 65.5% 3,130 | 71.1% 3,140 |
District | 62.9% 13,407 | 66.7% 14,335 | 71.3% 14,927 |
CICS - NORTHTOWN HS - College Enrollment Rate - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 53.8% 121 | 52.3% 206 | 57.7% 222 |
District | 41.1% 461 | 44.2% 698 | 49.5% 760 |
College Persistence

CICS - NORTHTOWN HS - College Persistence Rate - ALL
*Retired Category
CICS - NORTHTOWN HS - College Persistence Rate - ALL
All Students | |
---|---|
School | 74.5% 117 |
Network | 64.7% 2,158 |
District | 73% 10,974 |
CICS - NORTHTOWN HS - College Persistence Rate - All Students
CICS - NORTHTOWN HS - College Persistence Rate - Economic Disadvantage
CICS - NORTHTOWN HS - College Persistence Rate - Non-Economic Disadvantage
CICS - NORTHTOWN HS - College Persistence Rate - English Learner
CICS - NORTHTOWN HS - College Persistence Rate - Non-English Learner
CICS - NORTHTOWN HS - College Persistence Rate - Female
CICS - NORTHTOWN HS - College Persistence Rate - Male
CICS - NORTHTOWN HS - College Persistence Rate - Non-Binary
CICS - NORTHTOWN HS - College Persistence Rate - IEP
CICS - NORTHTOWN HS - College Persistence Rate - Non-IEP
CICS - NORTHTOWN HS - College Persistence Rate - Asian
CICS - NORTHTOWN HS - College Persistence Rate - Asian/Pacific Islander*
CICS - NORTHTOWN HS - College Persistence Rate - Black/African American
CICS - NORTHTOWN HS - College Persistence Rate - Hawaiian/Pacific Islander
CICS - NORTHTOWN HS - College Persistence Rate - Latinx
CICS - NORTHTOWN HS - College Persistence Rate - Multiracial
CICS - NORTHTOWN HS - College Persistence Rate - Native American
CICS - NORTHTOWN HS - College Persistence Rate - Not Listed
CICS - NORTHTOWN HS - College Persistence Rate - White
CICS - NORTHTOWN HS - College Persistence Rate - Non-Students in Temporary Living Situations
CICS - NORTHTOWN HS - College Persistence Rate - Students in Temporary Living Situations
CICS - NORTHTOWN HS - College Persistence Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75% 99 | 78.6% 125 | 74.5% 117 |
Network | 65.2% 2,043 | 65.8% 2,024 | 64.7% 2,158 |
District | 71.2% 9,951 | 73.4% 10,179 | 73% 10,974 |
CICS - NORTHTOWN HS - College Persistence Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 76.8% 73 | 79.1% 91 | 77.1% 91 |
Network | 64.6% 1,748 | 65.2% 1,697 | 64% 1,724 |
District | 67% 6,883 | 69.3% 6,878 | 68.6% 7,337 |
CICS - NORTHTOWN HS - College Persistence Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 70.3% 26 | 77.3% 34 | 66.7% 26 |
Network | 68.8% 295 | 68.7% 327 | 67.6% 434 |
District | 82.7% 3,068 | 83.6% 3,301 | 83.8% 3,637 |
CICS - NORTHTOWN HS - College Persistence Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 57.1% 16 | 78.9% 15 | 69.7% 23 |
Network | 65.2% 159 | 68.7% 206 | 64.6% 255 |
District | 64.3% 612 | 66.2% 715 | 63.6% 854 |
CICS - NORTHTOWN HS - College Persistence Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 79.8% 83 | 78.6% 110 | 75.8% 94 |
Network | 65.2% 1,884 | 65.5% 1,818 | 64.7% 1,903 |
District | 71.7% 9,339 | 74% 9,464 | 73.9% 10,120 |
CICS - NORTHTOWN HS - College Persistence Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 83.1% 59 | 77.8% 70 | 84% 63 |
Network | 70.5% 1,238 | 66.3% 1,156 | 70.1% 1,254 |
District | 74.2% 5,959 | 75.1% 5,936 | 76.3% 6,359 |
CICS - NORTHTOWN HS - College Persistence Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 65.6% 40 | 79.7% 55 | 65.9% 54 |
Network | 58.5% 805 | 65.1% 868 | 58.5% 904 |
District | 67% 3,989 | 71.2% 4,238 | 68.9% 4,607 |
CICS - NORTHTOWN HS - College Persistence Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | 72.7% 8 |
CICS - NORTHTOWN HS - College Persistence Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 65.2% 15 | 70.4% 19 | 66.7% 14 |
Network | 52.1% 171 | 58.8% 240 | 53.7% 244 |
District | 57% 600 | 58.8% 718 | 56.5% 796 |
CICS - NORTHTOWN HS - College Persistence Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 77.1% 84 | 80.3% 106 | 75.7% 103 |
Network | 66.7% 1,872 | 66.8% 1,784 | 66.4% 1,914 |
District | 72.3% 9,351 | 74.8% 9,461 | 74.7% 10,178 |
CICS - NORTHTOWN HS - College Persistence Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 88% 22 | 88.2% 30 | 82.4% 28 |
Network | 89.4% 59 | 88.6% 62 | 85.5% 71 |
District | 89.4% 729 | 90.8% 786 | 91.2% 842 |
CICS - NORTHTOWN HS - College Persistence Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | Fewer than 10 students | Fewer than 10 students |
CICS - NORTHTOWN HS - College Persistence Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 83.3% 10 | Fewer than 10 students | 76.9% 10 |
Network | 58% 752 | 56.5% 719 | 58.4% 775 |
District | 62.4% 2,776 | 62.8% 2,634 | 63.6% 2,805 |
CICS - NORTHTOWN HS - College Persistence Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 77.3% 17 | 75% 21 | 86.7% 26 |
CICS - NORTHTOWN HS - College Persistence Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 66.2% 47 | 72% 59 | 65.5% 55 |
Network | 69.4% 1,173 | 71.5% 1,187 | 67.9% 1,256 |
District | 70.5% 4,758 | 73.2% 4,958 | 72% 5,434 |
CICS - NORTHTOWN HS - College Persistence Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 52.6% 10 | Fewer than 10 students | 71.4% 10 |
District | 82.6% 147 | 86.2% 162 | 88.8% 191 |
CICS - NORTHTOWN HS - College Persistence Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 61.3% 38 | 76.1% 35 | 60.9% 28 |
CICS - NORTHTOWN HS - College Persistence Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 90% 27 | 83.3% 25 | 89.7% 26 |
CICS - NORTHTOWN HS - College Persistence Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85% 17 | 86.7% 26 | 91.7% 22 |
Network | 79.6% 39 | 83.3% 45 | 75.9% 41 |
District | 86.9% 1,459 | 89.6% 1,557 | 88.4% 1,620 |
CICS - NORTHTOWN HS - College Persistence Rate - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75% 99 | 79% 124 | 74.7% 115 |
Network | 66.2% 1,933 | 66.3% 1,961 | 65.4% 2,048 |
District | 72.3% 9,679 | 74.1% 9,939 | 74% 10,601 |
CICS - NORTHTOWN HS - College Persistence Rate - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 51.4% 110 | 52.1% 63 | 53.4% 110 |
District | 45.9% 272 | 52.1% 240 | 53.4% 373 |