Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
IAR ELA (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
PSAT 8/9 Math
Lane Tech - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 76.3% 100 | 7.6% 10 | 16% 21 |
Network | 81.3% 2,093 | 5.9% 152 | 12.8% 331 |
District | 65.9% 7,697 | 6.4% 752 | 27.6% 3,226 |
Lane Tech - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 46.3% 44 | 13.7% 13 | 40% 38 |
District | 24.7% 273 | 4.8% 53 | 70.6% 781 |
Lane Tech - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
Lane Tech - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 82.2% 139 | 5.3% 9 | 12.4% 21 |
Network | 87.4% 2,164 | 4.5% 112 | 8% 199 |
District | 78.6% 5,929 | 5.9% 447 | 15.5% 1,169 |
Lane Tech - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 34.8% 16 | 8.7% 4 | 56.5% 26 |
Lane Tech - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 73.8% 62 | 9.5% 8 | 16.7% 14 |
Network | 75.4% 1,891 | 6.3% 157 | 18.4% 461 |
District | 69.8% 8,163 | 5.9% 687 | 24.3% 2,838 |
Lane Tech - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 78.6% 11 | 7.1% 1 | 14.3% 2 |
District | 32.3% 96 | 7.7% 23 | 59.9% 178 |
Lane Tech - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | 76.9% 10 | 7.7% 1 | 15.4% 2 |
District | 59.7% 37 | 6.5% 4 | 33.9% 21 |
NOBLE - BULLS HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 66.9% 83 | 11.3% 14 | 21.8% 27 |
2022-2023 | 67.2% 84 | 5.6% 7 | 27.2% 34 |
2023-2024 | 76.3% 100 | 7.6% 10 | 16% 21 |
NOBLE - BULLS HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NOBLE - BULLS HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NOBLE - BULLS HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.9% 81 | 8.7% 9 | 13.5% 14 |
2022-2023 | 78.2% 93 | 5.9% 7 | 16% 19 |
2023-2024 | 82.2% 139 | 5.3% 9 | 12.4% 21 |
NOBLE - BULLS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NOBLE - BULLS HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 57.1% 92 | 12.4% 20 | 30.4% 49 |
2022-2023 | 63% 97 | 3.9% 6 | 33.1% 51 |
2023-2024 | 73.8% 62 | 9.5% 8 | 16.7% 14 |
NOBLE - BULLS HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NOBLE - BULLS HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
NOBLE - BULLS HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 64.4% 172 | 10.9% 29 | 24.7% 66 |
2022-2023 | 69.4% 188 | 4.4% 12 | 26.2% 71 |
2023-2024 | 78.7% 203 | 6.6% 17 | 14.7% 38 |
NOBLE - BULLS HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Charter - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.7% 1,918 | 8.3% 208 | 15% 375 |
2022-2023 | 79.4% 2,237 | 4% 112 | 16.7% 470 |
2023-2024 | 81.3% 2,093 | 5.9% 152 | 12.8% 331 |
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94.7% 857 | 2.9% 26 | 2.4% 22 |
2022-2023 | 96.4% 815 | 2% 17 | 1.5% 13 |
2023-2024 | 96.8% 844 | 1.3% 11 | 1.9% 17 |
Charter - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 38.9% 35 | 8.9% 8 | 52.2% 47 |
2022-2023 | 50% 39 | 2.6% 2 | 47.4% 37 |
2023-2024 | 46.3% 44 | 13.7% 13 | 40% 38 |
Charter - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
Charter - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 85.3% 1,882 | 6.1% 135 | 8.6% 190 |
2022-2023 | 86.3% 2,432 | 3.2% 89 | 10.5% 296 |
2023-2024 | 87.4% 2,164 | 4.5% 112 | 8% 199 |
Charter - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Charter - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 71.5% 1,951 | 9.1% 247 | 19.4% 529 |
2022-2023 | 72.7% 1,904 | 4.7% 123 | 22.6% 592 |
2023-2024 | 75.4% 1,891 | 6.3% 157 | 18.4% 461 |
Charter - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 62.5% 10 | 6.3% 1 | 31.3% 5 |
2022-2023 | 80% 20 | 8% 2 | 12% 3 |
2023-2024 | 78.6% 11 | 7.1% 1 | 14.3% 2 |
Charter - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 61.5% 8 | 0% 0 | 38.5% 5 |
2022-2023 | 82.4% 14 | 0% 0 | 17.6% 3 |
2023-2024 | 76.9% 10 | 7.7% 1 | 15.4% 2 |
Charter - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 62.8% 7,299 | 8.7% 1,007 | 28.5% 3,309 |
2022-2023 | 64% 7,382 | 3.9% 449 | 32.1% 3,704 |
2023-2024 | 65.9% 7,697 | 6.4% 752 | 27.6% 3,226 |
District - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 24.1% 246 | 6.3% 64 | 69.6% 710 |
2022-2023 | 21.6% 221 | 2.1% 22 | 76.3% 782 |
2023-2024 | 24.7% 273 | 4.8% 53 | 70.6% 781 |
District - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
District - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 78.5% 6,052 | 7% 536 | 14.5% 1,119 |
2022-2023 | 79% 6,184 | 3.4% 269 | 17.6% 1,376 |
2023-2024 | 78.6% 5,929 | 5.9% 447 | 15.5% 1,169 |
District - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 31.1% 14 | 11.1% 5 | 57.8% 26 |
2022-2023 | 41% 16 | 0% 0 | 59% 23 |
2023-2024 | 34.8% 16 | 8.7% 4 | 56.5% 26 |
District - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 65% 7,629 | 9.2% 1,084 | 25.7% 3,015 |
2022-2023 | 65.7% 7,530 | 4.4% 505 | 29.9% 3,423 |
2023-2024 | 69.8% 8,163 | 5.9% 687 | 24.3% 2,838 |
District - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 35.6% 85 | 5.4% 13 | 59% 141 |
2022-2023 | 35.2% 92 | 3.8% 10 | 60.9% 159 |
2023-2024 | 32.3% 96 | 7.7% 23 | 59.9% 178 |
District - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 52.7% 39 | 10.8% 8 | 36.5% 27 |
2022-2023 | 68.3% 41 | 1.7% 1 | 30% 18 |
2023-2024 | 59.7% 37 | 6.5% 4 | 33.9% 21 |
PSAT 8/9 EBRW
Lane Tech - PSAT 8/9 EBRW - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 54.2% 71 | 16% 21 | 29.8% 39 |
Network | 52.2% 1,344 | 13.4% 345 | 34.5% 888 |
District | 40.7% 4,759 | 10.6% 1,244 | 48.6% 5,684 |
Lane Tech - PSAT 8/9 EBRW - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 27.4% 26 | 11.6% 11 | 61.1% 58 |
District | 17.9% 198 | 5.3% 59 | 76.8% 851 |
Lane Tech - PSAT 8/9 EBRW - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
Lane Tech - PSAT 8/9 EBRW - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 60.4% 102 | 12.4% 21 | 27.2% 46 |
Network | 60% 1,485 | 11.9% 294 | 28.1% 696 |
District | 50.5% 3,817 | 11.5% 872 | 37.9% 2,866 |
Lane Tech - PSAT 8/9 EBRW - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 21.7% 10 | 8.7% 4 | 69.6% 32 |
Lane Tech - PSAT 8/9 EBRW - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 54.8% 46 | 11.9% 10 | 33.3% 28 |
Network | 50.2% 1,261 | 13.2% 331 | 36.6% 918 |
District | 47.4% 5,556 | 10.5% 1,235 | 42% 4,921 |
Lane Tech - PSAT 8/9 EBRW - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 57.1% 8 | 7.1% 1 | 35.7% 5 |
District | 17.5% 52 | 3.7% 11 | 78.8% 234 |
Lane Tech - PSAT 8/9 EBRW - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | 38.5% 5 | 7.7% 1 | 53.8% 7 |
District | 32.3% 20 | 12.9% 8 | 54.8% 34 |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 51.6% 64 | 11.3% 14 | 37.1% 46 |
2022-2023 | 45.6% 57 | 11.2% 14 | 43.2% 54 |
2023-2024 | 54.2% 71 | 16% 21 | 29.8% 39 |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.1% 81 | 5.7% 6 | 17.1% 18 |
2022-2023 | 66.4% 79 | 9.2% 11 | 24.4% 29 |
2023-2024 | 60.4% 102 | 12.4% 21 | 27.2% 46 |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 42.2% 68 | 13% 21 | 44.7% 72 |
2022-2023 | 49% 76 | 9.7% 15 | 41.3% 64 |
2023-2024 | 54.8% 46 | 11.9% 10 | 33.3% 28 |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 54.9% 147 | 10.1% 27 | 35.1% 94 |
2022-2023 | 55.9% 152 | 9.6% 26 | 34.6% 94 |
2023-2024 | 57.8% 149 | 12.4% 32 | 29.8% 77 |
NOBLE - BULLS HS - PSAT 8/9 EBRW - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Charter - PSAT 8/9 EBRW - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 51.9% 1,300 | 10.7% 269 | 37.4% 936 |
2022-2023 | 52.7% 1,490 | 10.8% 306 | 36.5% 1,032 |
2023-2024 | 52.2% 1,344 | 13.4% 345 | 34.5% 888 |
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 86.3% 790 | 6% 55 | 7.7% 70 |
2022-2023 | 88.8% 764 | 3.3% 28 | 7.9% 68 |
2023-2024 | 86.7% 757 | 5.2% 45 | 8.1% 71 |
Charter - PSAT 8/9 EBRW - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 25.6% 23 | 8.9% 8 | 65.6% 59 |
2022-2023 | 35.1% 27 | 6.5% 5 | 58.4% 45 |
2023-2024 | 27.4% 26 | 11.6% 11 | 61.1% 58 |
Charter - PSAT 8/9 EBRW - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
Charter - PSAT 8/9 EBRW - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 67.7% 1,504 | 9.1% 203 | 23.2% 515 |
2022-2023 | 67.9% 1,919 | 9.5% 268 | 22.7% 641 |
2023-2024 | 60% 1,485 | 11.9% 294 | 28.1% 696 |
Charter - PSAT 8/9 EBRW - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Charter - PSAT 8/9 EBRW - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 49.6% 1,355 | 10% 272 | 40.4% 1,103 |
2022-2023 | 51.1% 1,343 | 9.7% 256 | 39.1% 1,027 |
2023-2024 | 50.2% 1,261 | 13.2% 331 | 36.6% 918 |
Charter - PSAT 8/9 EBRW - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 31.3% 5 | 0% 0 | 68.8% 11 |
2022-2023 | 44% 11 | 16% 4 | 40% 10 |
2023-2024 | 57.1% 8 | 7.1% 1 | 35.7% 5 |
Charter - PSAT 8/9 EBRW - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 46.2% 6 | 7.7% 1 | 46.2% 6 |
2022-2023 | 64.7% 11 | 5.9% 1 | 29.4% 5 |
2023-2024 | 38.5% 5 | 7.7% 1 | 53.8% 7 |
Charter - PSAT 8/9 EBRW - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District - PSAT 8/9 EBRW - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 39.6% 4,604 | 9% 1,050 | 51.4% 5,977 |
2022-2023 | 40% 4,626 | 8.8% 1,023 | 51.2% 5,917 |
2023-2024 | 40.7% 4,759 | 10.6% 1,244 | 48.6% 5,684 |
District - PSAT 8/9 EBRW - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 18.4% 188 | 5.3% 54 | 76.3% 777 |
2022-2023 | 18.8% 193 | 3.8% 39 | 77.4% 796 |
2023-2024 | 17.9% 198 | 5.3% 59 | 76.8% 851 |
District - PSAT 8/9 EBRW - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
District - PSAT 8/9 EBRW - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 59.1% 4,577 | 8.6% 670 | 32.3% 2,502 |
2022-2023 | 59% 4,639 | 8.8% 688 | 32.2% 2,534 |
2023-2024 | 50.5% 3,817 | 11.5% 872 | 37.9% 2,866 |
District - PSAT 8/9 EBRW - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 13.6% 6 | 4.5% 2 | 81.8% 36 |
2022-2023 | 17.9% 7 | 5.1% 2 | 76.9% 30 |
2023-2024 | 21.7% 10 | 8.7% 4 | 69.6% 32 |
District - PSAT 8/9 EBRW - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 44.7% 5,253 | 9.3% 1,098 | 46% 5,410 |
2022-2023 | 45.9% 5,268 | 9.3% 1,073 | 44.8% 5,142 |
2023-2024 | 47.4% 5,556 | 10.5% 1,235 | 42% 4,921 |
District - PSAT 8/9 EBRW - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 13.8% 33 | 3.8% 9 | 82.4% 197 |
2022-2023 | 19.2% 50 | 5.7% 15 | 75.1% 196 |
2023-2024 | 17.5% 52 | 3.7% 11 | 78.8% 234 |
District - PSAT 8/9 EBRW - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 31.1% 23 | 10.8% 8 | 58.1% 43 |
2022-2023 | 41% 25 | 4.9% 3 | 54.1% 33 |
2023-2024 | 32.3% 20 | 12.9% 8 | 54.8% 34 |
PSAT 10 Math
Lane Tech - PSAT 10 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 76.9% 100 | 12.3% 16 | 10.8% 14 |
Network | 84.8% 2,321 | 6.2% 169 | 9% 246 |
District | 71.2% 8,253 | 7.8% 907 | 21% 2,432 |
Lane Tech - PSAT 10 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | 50% 34 | 10.3% 7 | 39.7% 27 |
District | 27.9% 296 | 6.6% 70 | 65.5% 695 |
Lane Tech - PSAT 10 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
Lane Tech - PSAT 10 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 82.2% 106 | 7.8% 10 | 10.1% 13 |
Network | 92.1% 2,460 | 3.8% 101 | 4.2% 111 |
District | 85.1% 6,554 | 5.5% 420 | 9.5% 732 |
Lane Tech - PSAT 10 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44.2% 19 | 7% 3 | 48.8% 21 |
Lane Tech - PSAT 10 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NOBLE - BULLS HS | 66.2% 94 | 13.4% 19 | 20.4% 29 |
Network | 78.5% 2,014 | 8% 204 | 13.5% 346 |
District | 73.9% 8,578 | 8% 925 | 18.1% 2,107 |
Lane Tech - PSAT 10 Math - Multiracial
