Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
IAR ELA (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
PSAT 8/9 Math

NLCP - COLLINS HS - PSAT 8/9 Math - All Students
NLCP - COLLINS HS - PSAT 8/9 Math - Economic Disadvantage
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Economic Disadvantage
NLCP - COLLINS HS - PSAT 8/9 Math - English Learner
NLCP - COLLINS HS - PSAT 8/9 Math - Non-English Learner
NLCP - COLLINS HS - PSAT 8/9 Math - Female
NLCP - COLLINS HS - PSAT 8/9 Math - Male
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Binary
NLCP - COLLINS HS - PSAT 8/9 Math - IEP
NLCP - COLLINS HS - PSAT 8/9 Math - Non-IEP
NLCP - COLLINS HS - PSAT 8/9 Math - Asian
NLCP - COLLINS HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
NLCP - COLLINS HS - PSAT 8/9 Math - Black/African American
NLCP - COLLINS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
NLCP - COLLINS HS - PSAT 8/9 Math - Latinx
NLCP - COLLINS HS - PSAT 8/9 Math - Multiracial
NLCP - COLLINS HS - PSAT 8/9 Math - Native American
NLCP - COLLINS HS - PSAT 8/9 Math - Not Listed
NLCP - COLLINS HS - PSAT 8/9 Math - White
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Temporary Living Situation
NLCP - COLLINS HS - PSAT 8/9 Math - Temporary Living Situation
*Retired Category
NLCP - COLLINS HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 98.2% 56 | 1.8% 1 | 0% 0 |
Network | 80.5% 4,186 | 5.6% 290 | 14% 726 |
District | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
NLCP - COLLINS HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 98.2% 55 | 1.8% 1 | 0% 0 |
Network | 81.5% 3,896 | 5.4% 256 | 13.2% 631 |
District | 73.7% 13,533 | 5.7% 1,048 | 20.6% 3,788 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 69.2% 290 | 8.1% 34 | 22.7% 95 |
District | 36% 1,770 | 6.3% 307 | 57.7% 2,833 |
NLCP - COLLINS HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | 87.2% 1,221 | 4.6% 64 | 8.2% 115 |
District | 89.4% 5,292 | 3.3% 196 | 7.3% 433 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 98.2% 56 | 1.8% 1 | 0% 0 |
Network | 78% 2,965 | 5.9% 226 | 16.1% 611 |
District | 57.7% 10,011 | 6.7% 1,159 | 35.6% 6,188 |
NLCP - COLLINS HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 95.7% 22 | 4.3% 1 | 0% 0 |
Network | 81.3% 2,093 | 5.9% 152 | 12.8% 331 |
District | 65.9% 7,697 | 6.4% 752 | 27.6% 3,226 |
NLCP - COLLINS HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 100% 34 | 0% 0 | 0% 0 |
Network | 79.7% 2,093 | 5.3% 138 | 15% 395 |
District | 65.6% 7,596 | 5.2% 600 | 29.2% 3,376 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | No data | No data | No data |
District | 32.1% 9 | 10.7% 3 | 57.1% 16 |
NLCP - COLLINS HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 100% 11 | 0% 0 | 0% 0 |
Network | 96.8% 844 | 1.3% 11 | 1.9% 17 |
District | 93.6% 3,021 | 1.6% 53 | 4.8% 155 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 97.8% 45 | 2.2% 1 | 0% 0 |
Network | 77.2% 3,342 | 6.4% 279 | 16.4% 709 |
District | 61.3% 12,282 | 6.5% 1,302 | 32.2% 6,466 |
NLCP - COLLINS HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | 46.3% 44 | 13.7% 13 | 40% 38 |
District | 24.7% 273 | 4.8% 53 | 70.6% 781 |
NLCP - COLLINS HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 98.2% 56 | 1.8% 1 | 0% 0 |
Network | 87.4% 2,164 | 4.5% 112 | 8% 199 |
District | 78.6% 5,929 | 5.9% 447 | 15.5% 1,169 |
NLCP - COLLINS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 34.8% 16 | 8.7% 4 | 56.5% 26 |
NLCP - COLLINS HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | 75.4% 1,891 | 6.3% 157 | 18.4% 461 |
District | 69.8% 8,163 | 5.9% 687 | 24.3% 2,838 |
NLCP - COLLINS HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | 78.6% 11 | 7.1% 1 | 14.3% 2 |
District | 32.3% 96 | 7.7% 23 | 59.9% 178 |
NLCP - COLLINS HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | 76.9% 10 | 7.7% 1 | 15.4% 2 |
District | 59.7% 37 | 6.5% 4 | 33.9% 21 |
NLCP - COLLINS HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 35.3% 48 | 2.2% 3 | 62.5% 85 |
NLCP - COLLINS HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | No data | No data | No data |
Network | 68.5% 61 | 4.5% 4 | 27% 24 |
District | 30.9% 741 | 5.6% 134 | 63.5% 1,523 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 97.6% 41 | 2.4% 1 | 0% 0 |
Network | 79.8% 3,909 | 5.8% 282 | 14.5% 710 |
District | 63.5% 13,694 | 6.1% 1,316 | 30.4% 6,544 |
NLCP - COLLINS HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
NLCP - COLLINS HS | 100% 15 | 0% 0 | 0% 0 |
Network | 92% 277 | 2.7% 8 | 5.3% 16 |
District | 93.3% 1,609 | 2.3% 39 | 4.5% 77 |
NLCP - COLLINS HS - PSAT 8/9 Math - All Students
NLCP - COLLINS HS - PSAT 8/9 Math - Economic Disadvantage
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Economic Disadvantage
NLCP - COLLINS HS - PSAT 8/9 Math - English Learner
NLCP - COLLINS HS - PSAT 8/9 Math - Non-English Learner
NLCP - COLLINS HS - PSAT 8/9 Math - Female
NLCP - COLLINS HS - PSAT 8/9 Math - Male
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Binary
NLCP - COLLINS HS - PSAT 8/9 Math - IEP
NLCP - COLLINS HS - PSAT 8/9 Math - Non-IEP
NLCP - COLLINS HS - PSAT 8/9 Math - Asian
NLCP - COLLINS HS - PSAT 8/9 Math - Asian/Pacific Islander*
NLCP - COLLINS HS - PSAT 8/9 Math - Black/African American
NLCP - COLLINS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
NLCP - COLLINS HS - PSAT 8/9 Math - Latinx
NLCP - COLLINS HS - PSAT 8/9 Math - Multiracial
NLCP - COLLINS HS - PSAT 8/9 Math - Native American
NLCP - COLLINS HS - PSAT 8/9 Math - Not Listed
NLCP - COLLINS HS - PSAT 8/9 Math - White
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Students in Temporary Living Situations
NLCP - COLLINS HS - PSAT 8/9 Math - Students in Temporary Living Situations
NLCP - COLLINS HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94.3% 100 | 2.8% 3 | 2.8% 3 |
2022-2023 | 91.3% 73 | 3.8% 3 | 5% 4 |
2023-2024 | 98.2% 56 | 1.8% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94% 94 | 3% 3 | 3% 3 |
2022-2023 | 91.1% 72 | 3.8% 3 | 5.1% 4 |
2023-2024 | 98.2% 55 | 1.8% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NLCP - COLLINS HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94.3% 99 | 2.9% 3 | 2.9% 3 |
2022-2023 | 91.3% 73 | 3.8% 3 | 5% 4 |
2023-2024 | 98.2% 56 | 1.8% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 98.2% 54 | 0% 0 | 1.8% 1 |
2022-2023 | 89.2% 33 | 8.1% 3 | 2.7% 1 |
2023-2024 | 95.7% 22 | 4.3% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 90.2% 46 | 5.9% 3 | 3.9% 2 |
2022-2023 | 93% 40 | 0% 0 | 7% 3 |
2023-2024 | 100% 34 | 0% 0 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 100% 18 | 0% 0 | 0% 0 |
2022-2023 | 91.7% 11 | 0% 0 | 8.3% 1 |
2023-2024 | 100% 11 | 0% 0 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 93.2% 82 | 3.4% 3 | 3.4% 3 |
2022-2023 | 91.2% 62 | 4.4% 3 | 4.4% 3 |
2023-2024 | 97.8% 45 | 2.2% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 95.1% 97 | 2.9% 3 | 2% 2 |
2022-2023 | 91% 71 | 3.8% 3 | 5.1% 4 |
2023-2024 | 98.2% 56 | 1.8% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94% 79 | 2.4% 2 | 3.6% 3 |
2022-2023 | 92.6% 63 | 2.9% 2 | 4.4% 3 |
2023-2024 | 97.6% 41 | 2.4% 1 | 0% 0 |
NLCP - COLLINS HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 95.5% 21 | 4.5% 1 | 0% 0 |
2022-2023 | 83.3% 10 | 8.3% 1 | 8.3% 1 |
2023-2024 | 100% 15 | 0% 0 | 0% 0 |
Network - PSAT 8/9 Math - All Students
Network - PSAT 8/9 Math - Economic Disadvantage
Network - PSAT 8/9 Math - Non-Economic Disadvantage
Network - PSAT 8/9 Math - English Learner
Network - PSAT 8/9 Math - Non-English Learner
Network - PSAT 8/9 Math - Female
Network - PSAT 8/9 Math - Male
Network - PSAT 8/9 Math - Non-Binary
Network - PSAT 8/9 Math - IEP
Network - PSAT 8/9 Math - Non-IEP
Network - PSAT 8/9 Math - Asian
Network - PSAT 8/9 Math - Asian/Pacific Islander*
Network - PSAT 8/9 Math - Black/African American
Network - PSAT 8/9 Math - Hawaiian/Pacific Islander
Network - PSAT 8/9 Math - Latinx
Network - PSAT 8/9 Math - Multiracial
Network - PSAT 8/9 Math - Native American
Network - PSAT 8/9 Math - Not Listed
Network - PSAT 8/9 Math - White
Network - PSAT 8/9 Math - Non-Students in Temporary Living Situations
Network - PSAT 8/9 Math - Students in Temporary Living Situations
NLCP - COLLINS HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.8% 3,947 | 7.7% 395 | 15.6% 800 |
2022-2023 | 79.3% 4,473 | 3.9% 219 | 16.8% 950 |
2023-2024 | 80.5% 4,186 | 5.6% 290 | 14% 726 |
NLCP - COLLINS HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.8% 3,383 | 7.6% 332 | 14.6% 635 |
2022-2023 | 80% 4,080 | 4% 204 | 16% 817 |
2023-2024 | 81.5% 3,896 | 5.4% 256 | 13.2% 631 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 71.2% 564 | 8% 63 | 20.8% 165 |
2022-2023 | 72.6% 393 | 2.8% 15 | 24.6% 133 |
2023-2024 | 69.2% 290 | 8.1% 34 | 22.7% 95 |
NLCP - COLLINS HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 86.8% 989 | 5.9% 67 | 7.4% 84 |
2022-2023 | 85.4% 1,109 | 3.7% 48 | 10.9% 141 |
2023-2024 | 87.2% 1,221 | 4.6% 64 | 8.2% 115 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 73.9% 2,958 | 8.2% 328 | 17.9% 716 |
2022-2023 | 77.4% 3,364 | 3.9% 171 | 18.6% 809 |
2023-2024 | 78% 2,965 | 5.9% 226 | 16.1% 611 |
NLCP - COLLINS HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.7% 1,918 | 8.3% 208 | 15% 375 |
2022-2023 | 79.4% 2,237 | 4% 112 | 16.7% 470 |
2023-2024 | 81.3% 2,093 | 5.9% 152 | 12.8% 331 |
NLCP - COLLINS HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.8% 2,029 | 7.1% 187 | 16.1% 425 |
2022-2023 | 79.2% 2,235 | 3.8% 107 | 17% 479 |
2023-2024 | 79.7% 2,093 | 5.3% 138 | 15% 395 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94.7% 857 | 2.9% 26 | 2.4% 22 |
2022-2023 | 96.4% 815 | 2% 17 | 1.5% 13 |
2023-2024 | 96.8% 844 | 1.3% 11 | 1.9% 17 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 72.9% 3,090 | 8.7% 369 | 18.4% 778 |
2022-2023 | 76.3% 3,658 | 4.2% 202 | 19.5% 937 |
2023-2024 | 77.2% 3,342 | 6.4% 279 | 16.4% 709 |
NLCP - COLLINS HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 38.9% 35 | 8.9% 8 | 52.2% 47 |
2022-2023 | 50% 39 | 2.6% 2 | 47.4% 37 |
2023-2024 | 46.3% 44 | 13.7% 13 | 40% 38 |
NLCP - COLLINS HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
NLCP - COLLINS HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 85.3% 1,882 | 6.1% 135 | 8.6% 190 |
2022-2023 | 86.3% 2,432 | 3.2% 89 | 10.5% 296 |
2023-2024 | 87.4% 2,164 | 4.5% 112 | 8% 199 |
NLCP - COLLINS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NLCP - COLLINS HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 71.5% 1,951 | 9.1% 247 | 19.4% 529 |
2022-2023 | 72.7% 1,904 | 4.7% 123 | 22.6% 592 |
2023-2024 | 75.4% 1,891 | 6.3% 157 | 18.4% 461 |
NLCP - COLLINS HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 62.5% 10 | 6.3% 1 | 31.3% 5 |
2022-2023 | 80% 20 | 8% 2 | 12% 3 |
2023-2024 | 78.6% 11 | 7.1% 1 | 14.3% 2 |
NLCP - COLLINS HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 61.5% 8 | 0% 0 | 38.5% 5 |
2022-2023 | 82.4% 14 | 0% 0 | 17.6% 3 |
2023-2024 | 76.9% 10 | 7.7% 1 | 15.4% 2 |
NLCP - COLLINS HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NLCP - COLLINS HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 67.1% 53 | 5.1% 4 | 27.8% 22 |
2022-2023 | 73.1% 57 | 3.8% 3 | 23.1% 18 |
2023-2024 | 68.5% 61 | 4.5% 4 | 27% 24 |
NLCP - COLLINS HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.1% 3,715 | 7.7% 378 | 16.1% 786 |
2022-2023 | 78.7% 4,218 | 4% 215 | 17.3% 928 |
2023-2024 | 79.8% 3,909 | 5.8% 282 | 14.5% 710 |
NLCP - COLLINS HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 88.2% 232 | 6.5% 17 | 5.3% 14 |
2022-2023 | 90.7% 255 | 1.4% 4 | 7.8% 22 |
2023-2024 | 92% 277 | 2.7% 8 | 5.3% 16 |
District - PSAT 8/9 Math - All Students
District - PSAT 8/9 Math - Economic Disadvantage
District - PSAT 8/9 Math -Non-Economic Disadvantage
District - PSAT 8/9 Math - English Learner
District - PSAT 8/9 Math - Non-English Learner
District - PSAT 8/9 Math - Female
District - PSAT 8/9 Math - Male
District - PSAT 8/9 Math - Non-Binary
District - PSAT 8/9 Math - IEP
District - PSAT 8/9 Math - Non-IEP
District - PSAT 8/9 Math - Asian
District - PSAT 8/9 Math - Asian/Pacific Islander*
District - PSAT 8/9 Math - Black/African American
District - PSAT 8/9 Math - Hawaiian/Pacific Islander
District - PSAT 8/9 Math - Latinx
District - PSAT 8/9 Math - Multiracial
District - PSAT 8/9 Math - Native American
District - PSAT 8/9 Math - Not Listed
District - PSAT 8/9 Math - White
District - PSAT 8/9 Math - Non-Students in Temporary Living Situations
District - PSAT 8/9 Math - Students in Temporary Living Situations
NLCP - COLLINS HS - PSAT 8/9 Math - All Students
