Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)
KANOON - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 38.9% 103 | 39.2% 104 | 16.6% 44 | 5.3% 14 | 0% 0 |
Network | 36.1% 2,081 | 35.7% 2,059 | 19.8% 1,143 | 8% 460 | 0.3% 19 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
KANOON - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 38.8% 101 | 38.8% 101 | 16.9% 44 | 5.4% 14 | 0% 0 |
Network | 36.6% 1,960 | 35.9% 1,926 | 19.6% 1,052 | 7.6% 407 | 0.2% 13 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
KANOON - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 30% 121 | 32.9% 133 | 22.5% 91 | 13.1% 53 | 1.5% 6 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
KANOON - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 39.2% 60 | 41.8% 64 | 15.7% 24 | 3.3% 5 | 0% 0 |
Network | 46.9% 1,313 | 36.5% 1,022 | 13.9% 388 | 2.7% 76 | 0.1% 2 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
KANOON - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 38.4% 43 | 35.7% 40 | 17.9% 20 | 8% 9 | 0% 0 |
Network | 25.9% 768 | 35% 1,037 | 25.5% 755 | 13% 384 | 0.6% 17 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 36.2% 47 | 42.3% 55 | 16.9% 22 | 4.6% 6 | 0% 0 |
Network | 35.2% 993 | 36.7% 1,038 | 20.2% 571 | 7.6% 216 | 0.2% 7 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 41.5% 56 | 36.3% 49 | 16.3% 22 | 5.9% 8 | 0% 0 |
Network | 37.1% 1,088 | 34.8% 1,021 | 19.5% 572 | 8.3% 243 | 0.4% 12 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
KANOON - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 74.1% 20 | 25.9% 7 | 0% 0 | 0% 0 | 0% 0 |
Network | 64.9% 620 | 29.5% 282 | 4.7% 45 | 0.8% 8 | 0% 0 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 34.9% 83 | 40.8% 97 | 18.5% 44 | 5.9% 14 | 0% 0 |
Network | 30.4% 1,461 | 37% 1,777 | 22.8% 1,098 | 9.4% 452 | 0.4% 19 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 42.5% 17 | 25% 10 | 25% 10 | 7.5% 3 | 0% 0 |
Network | 44.7% 385 | 25.3% 218 | 20.7% 178 | 9.3% 80 | 0% 0 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 30.6% 15 | 42.9% 21 | 22.4% 11 | 4.1% 2 | 0% 0 |
Network | 39.2% 354 | 37.2% 336 | 17.9% 162 | 5.4% 49 | 0.2% 2 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 28.1% 9 | 53.1% 17 | 15.6% 5 | 3.1% 1 | 0% 0 |
Network | 34.5% 324 | 41.2% 387 | 18.2% 171 | 6% 56 | 0.2% 2 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 53.3% 24 | 37.8% 17 | 6.7% 3 | 2.2% 1 | 0% 0 |
Network | 37.7% 371 | 38.8% 382 | 18.2% 179 | 4.9% 48 | 0.4% 4 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 23.8% 10 | 50% 21 | 23.8% 10 | 2.4% 1 | 0% 0 |
Network | 14.3% 144 | 45.4% 457 | 29.7% 299 | 10.3% 104 | 0.2% 2 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
KANOON - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
KANOON - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 45.3% 380 | 37.6% 315 | 12.9% 108 | 4.2% 35 | 0% 0 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
KANOON - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 39.3% 103 | 39.3% 103 | 16.8% 44 | 4.6% 12 | 0% 0 |
Network | 34.6% 1,678 | 35.6% 1,723 | 21% 1,016 | 8.5% 411 | 0.4% 18 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
KANOON - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | 36.4% 4 | 27.3% 3 | 27.3% 3 | 9.1% 1 | 0% 0 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
KANOON - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
KANOON - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 35.8% 34 | 36.8% 35 | 16.8% 16 | 10.5% 10 | 0% 0 |
KANOON - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
KANOON | 35% 82 | 41.5% 97 | 17.5% 41 | 6% 14 | 0% 0 |
Network | 32.5% 1,672 | 36.9% 1,901 | 21.4% 1,103 | 8.8% 453 | 0.4% 19 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
KANOON - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 40.5% 124 | 37.6% 115 | 16.3% 50 | 5.6% 17 | 0% 0 |
2022-2023 | 43.2% 123 | 29.8% 85 | 21.4% 61 | 5.6% 16 | 0% 0 |
2023-2024 | 38.8% 101 | 38.8% 101 | 16.9% 44 | 5.4% 14 | 0% 0 |
KANOON - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.5% 60 | 37.8% 59 | 17.9% 28 | 5.8% 9 | 0% 0 |
2022-2023 | 46.3% 69 | 32.2% 48 | 16.8% 25 | 4.7% 7 | 0% 0 |
2023-2024 | 36.2% 47 | 42.3% 55 | 16.9% 22 | 4.6% 6 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 41.4% 65 | 36.3% 57 | 17.2% 27 | 5.1% 8 | 0% 0 |
2022-2023 | 40% 58 | 27.6% 40 | 26.2% 38 | 6.2% 9 | 0% 0 |
2023-2024 | 41.5% 56 | 36.3% 49 | 16.3% 22 | 5.9% 8 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 76.7% 33 | 23.3% 10 | 0% 0 | 0% 0 | 0% 0 |
2022-2023 | 80.4% 37 | 13% 6 | 6.5% 3 | 0% 0 | 0% 0 |
2023-2024 | 74.1% 20 | 25.9% 7 | 0% 0 | 0% 0 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 36.6% 15 | 39% 16 | 12.2% 5 | 12.2% 5 | 0% 0 |
2022-2023 | 42% 21 | 30% 15 | 24% 12 | 4% 2 | 0% 0 |
2023-2024 | 42.5% 17 | 25% 10 | 25% 10 | 7.5% 3 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.1% 16 | 50% 21 | 9.5% 4 | 2.4% 1 | 0% 0 |
2022-2023 | 51.3% 20 | 23.1% 9 | 23.1% 9 | 2.6% 1 | 0% 0 |
2023-2024 | 30.6% 15 | 42.9% 21 | 22.4% 11 | 4.1% 2 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 57.4% 27 | 34% 16 | 6.4% 3 | 2.1% 1 | 0% 0 |
2022-2023 | 41% 16 | 41% 16 | 17.9% 7 | 0% 0 | 0% 0 |
2023-2024 | 28.1% 9 | 53.1% 17 | 15.6% 5 | 3.1% 1 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 40.4% 23 | 28.1% 16 | 28.1% 16 | 3.5% 2 | 0% 0 |
2022-2023 | 50% 23 | 34.8% 16 | 13% 6 | 2.2% 1 | 0% 0 |
2023-2024 | 53.3% 24 | 37.8% 17 | 6.7% 3 | 2.2% 1 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 26.1% 18 | 42% 29 | 26.1% 18 | 5.8% 4 | 0% 0 |
2022-2023 | 30% 15 | 28% 14 | 36% 18 | 6% 3 | 0% 0 |
2023-2024 | 23.8% 10 | 50% 21 | 23.8% 10 | 2.4% 1 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
KANOON - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
KANOON - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
KANOON - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 39.7% 124 | 37.2% 116 | 17.6% 55 | 5.4% 17 | 0% 0 |
2022-2023 | 43% 126 | 30% 88 | 21.5% 63 | 5.5% 16 | 0% 0 |
2023-2024 | 39.3% 103 | 39.3% 103 | 16.8% 44 | 4.6% 12 | 0% 0 |
KANOON - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
KANOON - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
KANOON - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 39.3% 119 | 37.3% 113 | 18.2% 55 | 5.3% 16 | 0% 0 |
2022-2023 | 41.8% 118 | 30.9% 87 | 22% 62 | 5.3% 15 | 0% 0 |
2023-2024 | 35% 82 | 41.5% 97 | 17.5% 41 | 6% 14 | 0% 0 |
Network 7 - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 37.4% 2,256 | 35.4% 2,136 | 18.9% 1,140 | 8% 481 | 0.3% 19 |
2022-2023 | 35.9% 2,021 | 33.6% 1,892 | 20.8% 1,172 | 9.2% 515 | 0.4% 24 |
2023-2024 | 36.1% 2,081 | 35.7% 2,059 | 19.8% 1,143 | 8% 460 | 0.3% 19 |
Network 7 - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.2% 2,160 | 35.5% 2,009 | 18.4% 1,043 | 7.6% 430 | 0.3% 15 |
2022-2023 | 36.5% 1,916 | 33.9% 1,779 | 20.6% 1,081 | 8.5% 448 | 0.4% 19 |
2023-2024 | 36.6% 1,960 | 35.9% 1,926 | 19.6% 1,052 | 7.6% 407 | 0.2% 13 |
Network 7 - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 25.6% 96 | 33.9% 127 | 25.9% 97 | 13.6% 51 | 1.1% 4 |
2022-2023 | 27.6% 105 | 29.7% 113 | 23.9% 91 | 17.6% 67 | 1.3% 5 |
2023-2024 | 30% 121 | 32.9% 133 | 22.5% 91 | 13.1% 53 | 1.5% 6 |
Network 7 - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 45.4% 1,128 | 37.3% 926 | 13.8% 344 | 3.5% 86 | 0% 0 |
2022-2023 | 44.8% 1,059 | 36.3% 859 | 15.4% 363 | 3.4% 81 | 0.1% 2 |
2023-2024 | 46.9% 1,313 | 36.5% 1,022 | 13.9% 388 | 2.7% 76 | 0.1% 2 |
Network 7 - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 31.8% 1,128 | 34.1% 1,210 | 22.4% 796 | 11.1% 395 | 0.5% 19 |
2022-2023 | 29.5% 962 | 31.7% 1,033 | 24.8% 809 | 13.3% 434 | 0.7% 22 |
2023-2024 | 25.9% 768 | 35% 1,037 | 25.5% 755 | 13% 384 | 0.6% 17 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 37.1% 1,091 | 36.4% 1,070 | 19.3% 569 | 7% 206 | 0.2% 5 |
2022-2023 | 36.1% 1,008 | 35.1% 978 | 20.5% 571 | 8% 224 | 0.3% 8 |
2023-2024 | 35.2% 993 | 36.7% 1,038 | 20.2% 571 | 7.6% 216 | 0.2% 7 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 37.6% 1,162 | 34.5% 1,066 | 18.5% 571 | 8.9% 275 | 0.5% 14 |
2022-2023 | 35.7% 1,010 | 32.3% 914 | 21.2% 601 | 10.3% 291 | 0.6% 16 |
2023-2024 | 37.1% 1,088 | 34.8% 1,021 | 19.5% 572 | 8.3% 243 | 0.4% 12 |
Network 7 - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 71.3% 662 | 24.9% 231 | 3.1% 29 | 0.6% 6 | 0% 0 |
2022-2023 | 67.8% 656 | 26% 252 | 5.2% 50 | 1% 10 | 0% 0 |
2023-2024 | 64.9% 620 | 29.5% 282 | 4.7% 45 | 0.8% 8 | 0% 0 |
Network 7 - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 31.2% 1,594 | 37.3% 1,905 | 21.8% 1,111 | 9.3% 475 | 0.4% 19 |
2022-2023 | 29.3% 1,365 | 35.2% 1,640 | 24.1% 1,122 | 10.8% 505 | 0.5% 24 |
2023-2024 | 30.4% 1,461 | 37% 1,777 | 22.8% 1,098 | 9.4% 452 | 0.4% 19 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 39.5% 357 | 31.2% 282 | 19.6% 177 | 9.4% 85 | 0.3% 3 |
2022-2023 | 37.2% 308 | 30.8% 255 | 20% 165 | 11% 91 | 1% 8 |
2023-2024 | 44.7% 385 | 25.3% 218 | 20.7% 178 | 9.3% 80 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 42.6% 390 | 36.1% 331 | 16.3% 149 | 4.9% 45 | 0.1% 1 |
2022-2023 | 39.2% 342 | 33.3% 290 | 20.6% 180 | 6.8% 59 | 0.1% 1 |
2023-2024 | 39.2% 354 | 37.2% 336 | 17.9% 162 | 5.4% 49 | 0.2% 2 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 41.7% 419 | 35.6% 358 | 16.8% 169 | 6% 60 | 0% 0 |
2022-2023 | 38.1% 343 | 38% 342 | 18.1% 163 | 5.3% 48 | 0.6% 5 |
2023-2024 | 34.5% 324 | 41.2% 387 | 18.2% 171 | 6% 56 | 0.2% 2 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 39% 394 | 37.7% 380 | 18.8% 190 | 4.4% 44 | 0.1% 1 |
2022-2023 | 36.8% 364 | 36.9% 365 | 19.7% 195 | 6.7% 66 | 0% 0 |
2023-2024 | 37.7% 371 | 38.8% 382 | 18.2% 179 | 4.9% 48 | 0.4% 4 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 19.6% 205 | 39.9% 418 | 29.3% 307 | 10.8% 113 | 0.5% 5 |
2022-2023 | 22.9% 224 | 37.9% 371 | 28.5% 279 | 10.5% 103 | 0.2% 2 |
2023-2024 | 14.3% 144 | 45.4% 457 | 29.7% 299 | 10.3% 104 | 0.2% 2 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network 7 - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
Network 7 - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56.6% 518 | 33.8% 309 | 7.8% 71 | 1.9% 17 | 0% 0 |
2022-2023 | 50.5% 437 | 34.7% 300 | 12.4% 107 | 2.4% 21 | 0% 0 |
2023-2024 | 45.3% 380 | 37.6% 315 | 12.9% 108 | 4.2% 35 | 0% 0 |
Network 7 - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
