Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

CICS - AVALON/SOUTH SHORE - IAR Math - All Students
CICS - AVALON/SOUTH SHORE - IAR Math - Economic Disadvantage
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Economic Disadvantage
CICS - AVALON/SOUTH SHORE - IAR Math - English Learner
CICS - AVALON/SOUTH SHORE - IAR Math - Non-English Learner
CICS - AVALON/SOUTH SHORE - IAR Math - Female
CICS - AVALON/SOUTH SHORE - IAR Math - Male
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Binary
CICS - AVALON/SOUTH SHORE - IAR Math - Not Listed
CICS - AVALON/SOUTH SHORE - IAR Math - IEP
CICS - AVALON/SOUTH SHORE - IAR Math - Non-IEP
CICS - AVALON/SOUTH SHORE - IAR Math - 03
CICS - AVALON/SOUTH SHORE - IAR Math - 04
CICS - AVALON/SOUTH SHORE - IAR Math - 05
CICS - AVALON/SOUTH SHORE - IAR Math - 06
CICS - AVALON/SOUTH SHORE - IAR Math - 07
CICS - AVALON/SOUTH SHORE - IAR Math - 08
CICS - AVALON/SOUTH SHORE - IAR Math - Asian
CICS - AVALON/SOUTH SHORE - IAR Math - Asian/Pacific Islander (Retired Category)
CICS - AVALON/SOUTH SHORE - IAR Math - Black/African American
CICS - AVALON/SOUTH SHORE - IAR Math - Hawaiian/Pacific Islander
CICS - AVALON/SOUTH SHORE - IAR Math - Latinx
CICS - AVALON/SOUTH SHORE - IAR Math - Multiracial
CICS - AVALON/SOUTH SHORE - IAR Math - Native American
CICS - AVALON/SOUTH SHORE - IAR Math - White
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Temporary Living Situation
CICS - AVALON/SOUTH SHORE - IAR Math - Temporary Living Situation
*Retired Category
CICS - AVALON/SOUTH SHORE - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 8.9% 24 | 25.7% 69 | 27.1% 73 | 33.8% 91 | 4.5% 12 |
Network | 28.5% 4,948 | 37.5% 6,511 | 23.8% 4,131 | 9.7% 1,678 | 0.6% 101 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
CICS - AVALON/SOUTH SHORE - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 8.5% 22 | 25.8% 67 | 26.9% 70 | 35% 91 | 3.8% 10 |
Network | 29.4% 4,617 | 37.9% 5,939 | 23.2% 3,642 | 9% 1,418 | 0.5% 73 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 19.7% 331 | 34% 572 | 29.1% 489 | 15.5% 260 | 1.7% 28 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
CICS - AVALON/SOUTH SHORE - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 37.1% 1,536 | 40.8% 1,689 | 17.8% 737 | 4.2% 172 | 0.1% 3 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 9% 24 | 25.8% 69 | 27.3% 73 | 33.7% 90 | 4.1% 11 |
Network | 25.8% 3,412 | 36.4% 4,822 | 25.6% 3,394 | 11.4% 1,506 | 0.7% 98 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
CICS - AVALON/SOUTH SHORE - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 7.7% 11 | 22.5% 32 | 32.4% 46 | 33.1% 47 | 4.2% 6 |
Network | 27.2% 2,351 | 39.1% 3,378 | 24.5% 2,115 | 8.8% 765 | 0.4% 37 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
CICS - AVALON/SOUTH SHORE - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 10.2% 13 | 29.1% 37 | 21.3% 27 | 34.6% 44 | 4.7% 6 |
Network | 29.8% 2,595 | 35.9% 3,132 | 23.1% 2,016 | 10.5% 913 | 0.7% 64 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
CICS - AVALON/SOUTH SHORE - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
CICS - AVALON/SOUTH SHORE - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 31.1% 14 | 48.9% 22 | 13.3% 6 | 6.7% 3 | 0% 0 |
Network | 59% 1,542 | 32.1% 838 | 7.4% 193 | 1.5% 40 | 0% 1 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 4.5% 10 | 21% 47 | 29.9% 67 | 39.3% 88 | 5.4% 12 |
Network | 23.1% 3,406 | 38.4% 5,673 | 26.7% 3,938 | 11.1% 1,638 | 0.7% 100 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
CICS - AVALON/SOUTH SHORE - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 0% 0 | 8.2% 5 | 19.7% 12 | 65.6% 40 | 6.6% 4 |
Network | 28.5% 787 | 30.4% 839 | 26.7% 738 | 13.5% 374 | 0.8% 23 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
CICS - AVALON/SOUTH SHORE - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 5.4% 3 | 46.4% 26 | 28.6% 16 | 17.9% 10 | 1.8% 1 |
Network | 30.3% 840 | 39.1% 1,084 | 22.5% 624 | 7.8% 217 | 0.3% 9 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
CICS - AVALON/SOUTH SHORE - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 12.9% 4 | 19.4% 6 | 54.8% 17 | 9.7% 3 | 3.2% 1 |
Network | 28.7% 769 | 39.6% 1,061 | 23% 616 | 8.4% 224 | 0.3% 7 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
CICS - AVALON/SOUTH SHORE - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 23.3% 7 | 23.3% 7 | 26.7% 8 | 20% 6 | 6.7% 2 |
Network | 29% 825 | 39.4% 1,118 | 23.7% 673 | 7.4% 210 | 0.5% 14 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
CICS - AVALON/SOUTH SHORE - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 11.1% 4 | 41.7% 15 | 30.6% 11 | 16.7% 6 | 0% 0 |
Network | 13.1% 408 | 45.1% 1,408 | 32.3% 1,007 | 9.2% 286 | 0.4% 12 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
CICS - AVALON/SOUTH SHORE - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 10.9% 6 | 18.2% 10 | 16.4% 9 | 47.3% 26 | 7.3% 4 |
Network | 41.3% 1,319 | 31.3% 1,001 | 14.8% 473 | 11.5% 367 | 1.1% 36 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
CICS - AVALON/SOUTH SHORE - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | 30.2% 29 | 27.1% 26 | 15.6% 15 | 26% 25 | 1% 1 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
CICS - AVALON/SOUTH SHORE - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
CICS - AVALON/SOUTH SHORE - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 9% 24 | 25.7% 69 | 26.9% 72 | 34% 91 | 4.5% 12 |
Network | 28.2% 2,747 | 37.5% 3,654 | 24.2% 2,359 | 9.6% 934 | 0.6% 54 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
CICS - AVALON/SOUTH SHORE - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
CICS - AVALON/SOUTH SHORE - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 29.2% 2,104 | 37.7% 2,719 | 23.4% 1,685 | 9.2% 660 | 0.6% 41 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
CICS - AVALON/SOUTH SHORE - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | 19.2% 15 | 35.9% 28 | 28.2% 22 | 15.4% 12 | 1.3% 1 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
CICS - AVALON/SOUTH SHORE - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | 31.8% 7 | 40.9% 9 | 18.2% 4 | 9.1% 2 | 0% 0 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
CICS - AVALON/SOUTH SHORE - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | No data | No data | No data | No data | No data |
Network | 21.8% 42 | 33.7% 65 | 21.2% 41 | 21.8% 42 | 1.6% 3 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | 8.8% 23 | 24.8% 65 | 27.5% 72 | 34.4% 90 | 4.6% 12 |
Network | 27.8% 4,527 | 37.6% 6,132 | 24.1% 3,930 | 10% 1,626 | 0.6% 98 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
CICS - AVALON/SOUTH SHORE - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
CICS - AVALON/SOUTH SHORE | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 39.9% 421 | 35.9% 379 | 19% 201 | 4.9% 52 | 0.3% 3 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
CICS - AVALON/SOUTH SHORE - IAR Math - All Students
CICS - AVALON/SOUTH SHORE - IAR Math - Economic Disadvantage
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Economic Disadvantage
CICS - AVALON/SOUTH SHORE - IAR Math - English Learner
CICS - AVALON/SOUTH SHORE - IAR Math - Non-English Learner
CICS - AVALON/SOUTH SHORE - IAR Math - Female
CICS - AVALON/SOUTH SHORE - IAR Math - Male
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Binary
CICS - AVALON/SOUTH SHORE - IAR Math - 03
CICS - AVALON/SOUTH SHORE - IAR Math - 04
CICS - AVALON/SOUTH SHORE - IAR Math - 05
CICS - AVALON/SOUTH SHORE - IAR Math - 06
CICS - AVALON/SOUTH SHORE - IAR Math - 07
CICS - AVALON/SOUTH SHORE - IAR Math - 08
CICS - AVALON/SOUTH SHORE - IAR Math - IEP
CICS - AVALON/SOUTH SHORE - IAR Math - Non-IEP
CICS - AVALON/SOUTH SHORE - IAR Math - Asian
CICS - AVALON/SOUTH SHORE - IAR Math - Asian/Pacific Islander*
CICS - AVALON/SOUTH SHORE - IAR Math - Black/African American
CICS - AVALON/SOUTH SHORE - IAR Math - Hawaiian/Pacific Islander
CICS - AVALON/SOUTH SHORE - IAR Math - Latinx
CICS - AVALON/SOUTH SHORE - IAR Math - Multiracial
CICS - AVALON/SOUTH SHORE - IAR Math - Native American
CICS - AVALON/SOUTH SHORE - IAR Math - Not Listed
CICS - AVALON/SOUTH SHORE - IAR Math - White
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Students in Temporary Living Situations
CICS - AVALON/SOUTH SHORE - IAR Math - Students in Temporary Living Situations
CICS - AVALON/SOUTH SHORE - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 36.6% 105 | 37.6% 108 | 19.2% 55 | 5.9% 17 | 0.7% 2 |
2022-2023 | 20.2% 54 | 31.1% 83 | 34.5% 92 | 13.9% 37 | 0.4% 1 |
2023-2024 | 8.9% 24 | 25.7% 69 | 27.1% 73 | 33.8% 91 | 4.5% 12 |
CICS - AVALON/SOUTH SHORE - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.8% 95 | 38.4% 94 | 19.2% 47 | 3.7% 9 | 0% 0 |
2022-2023 | 20.3% 50 | 31.3% 77 | 35.8% 88 | 12.2% 30 | 0.4% 1 |
2023-2024 | 8.5% 22 | 25.8% 67 | 26.9% 70 | 35% 91 | 3.8% 10 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 23.8% 10 | 33.3% 14 | 19% 8 | 19% 8 | 4.8% 2 |
2022-2023 | 19% 4 | 28.6% 6 | 19% 4 | 33.3% 7 | 0% 0 |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
CICS - AVALON/SOUTH SHORE - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 36.4% 103 | 37.8% 107 | 19.1% 54 | 6% 17 | 0.7% 2 |
2022-2023 | 20.2% 53 | 31.6% 83 | 34.6% 91 | 13.3% 35 | 0.4% 1 |
2023-2024 | 9% 24 | 25.8% 69 | 27.3% 73 | 33.7% 90 | 4.1% 11 |
CICS - AVALON/SOUTH SHORE - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 34.5% 49 | 34.5% 49 | 21.1% 30 | 9.2% 13 | 0.7% 1 |
2022-2023 | 20% 26 | 30% 39 | 32.3% 42 | 17.7% 23 | 0% 0 |
2023-2024 | 7.7% 11 | 22.5% 32 | 32.4% 46 | 33.1% 47 | 4.2% 6 |
CICS - AVALON/SOUTH SHORE - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.6% 56 | 40.7% 59 | 17.2% 25 | 2.8% 4 | 0.7% 1 |
2022-2023 | 20.4% 28 | 32.1% 44 | 36.5% 50 | 10.2% 14 | 0.7% 1 |
2023-2024 | 10.2% 13 | 29.1% 37 | 21.3% 27 | 34.6% 44 | 4.7% 6 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
CICS - AVALON/SOUTH SHORE - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
CICS - AVALON/SOUTH SHORE - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 63.6% 28 | 27.3% 12 | 9.1% 4 | 0% 0 | 0% 0 |
2022-2023 | 57.4% 31 | 31.5% 17 | 11.1% 6 | 0% 0 | 0% 0 |
2023-2024 | 31.1% 14 | 48.9% 22 | 13.3% 6 | 6.7% 3 | 0% 0 |
CICS - AVALON/SOUTH SHORE - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 31.7% 77 | 39.5% 96 | 21% 51 | 7% 17 | 0.8% 2 |
2022-2023 | 10.8% 23 | 31% 66 | 40.4% 86 | 17.4% 37 | 0.5% 1 |
2023-2024 | 4.5% 10 | 21% 47 | 29.9% 67 | 39.3% 88 | 5.4% 12 |
CICS - AVALON/SOUTH SHORE - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 34.5% 10 | 51.7% 15 | 10.3% 3 | 0% 0 | 3.4% 1 |
2022-2023 | 20.4% 11 | 31.5% 17 | 33.3% 18 | 14.8% 8 | 0% 0 |
2023-2024 | 0% 0 | 8.2% 5 | 19.7% 12 | 65.6% 40 | 6.6% 4 |
CICS - AVALON/SOUTH SHORE - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 24.1% 7 | 31% 9 | 37.9% 11 | 6.9% 2 | 0% 0 |
2022-2023 | 8.8% 3 | 44.1% 15 | 41.2% 14 | 5.9% 2 | 0% 0 |
2023-2024 | 5.4% 3 | 46.4% 26 | 28.6% 16 | 17.9% 10 | 1.8% 1 |
CICS - AVALON/SOUTH SHORE - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 59.2% 29 | 30.6% 15 | 10.2% 5 | 0% 0 | 0% 0 |
2022-2023 | 27.3% 9 | 18.2% 6 | 42.4% 14 | 12.1% 4 | 0% 0 |
2023-2024 | 12.9% 4 | 19.4% 6 | 54.8% 17 | 9.7% 3 | 3.2% 1 |
CICS - AVALON/SOUTH SHORE - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 42.7% 32 | 38.7% 29 | 13.3% 10 | 5.3% 4 | 0% 0 |
2022-2023 | 31.8% 14 | 38.6% 17 | 25% 11 | 4.5% 2 | 0% 0 |
2023-2024 | 23.3% 7 | 23.3% 7 | 26.7% 8 | 20% 6 | 6.7% 2 |
CICS - AVALON/SOUTH SHORE - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 5.6% 3 | 48.1% 26 | 38.9% 21 | 7.4% 4 | 0% 0 |
2022-2023 | 14% 8 | 26.3% 15 | 40.4% 23 | 19.3% 11 | 0% 0 |
2023-2024 | 11.1% 4 | 41.7% 15 | 30.6% 11 | 16.7% 6 | 0% 0 |
CICS - AVALON/SOUTH SHORE - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.1% 24 | 27.5% 14 | 9.8% 5 | 13.7% 7 | 2% 1 |
2022-2023 | 20% 9 | 28.9% 13 | 26.7% 12 | 22.2% 10 | 2.2% 1 |
2023-2024 | 10.9% 6 | 18.2% 10 | 16.4% 9 | 47.3% 26 | 7.3% 4 |
CICS - AVALON/SOUTH SHORE - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
CICS - AVALON/SOUTH SHORE - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
CICS - AVALON/SOUTH SHORE - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 36.1% 101 | 38.2% 107 | 19.3% 54 | 5.7% 16 | 0.7% 2 |
2022-2023 | 20.2% 54 | 31.1% 83 | 34.5% 92 | 13.9% 37 | 0.4% 1 |
2023-2024 | 9% 24 | 25.7% 69 | 26.9% 72 | 34% 91 | 4.5% 12 |
CICS - AVALON/SOUTH SHORE - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
CICS - AVALON/SOUTH SHORE - IAR Math - Latinx
