Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

ROGERS - English Learner Progress to Proficiency - ALL
*Retired Category
ROGERS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 44.5% 65 |
Network | 45.4% 1,098 |
District | 27.4% 14,622 |
ROGERS - English Learner Progress to Proficiency - All Students
ROGERS - English Learner Progress to Proficiency - Economic Disadvantage
ROGERS - English Learner Progress to Proficiency - Non-Economic Disadvantage
ROGERS - English Learner Progress to Proficiency - English Learner
ROGERS - English Learner Progress to Proficiency - Non-English Learner
ROGERS - English Learner Progress to Proficiency - Female
ROGERS - English Learner Progress to Proficiency - Male
ROGERS - English Learner Progress to Proficiency - Non-Binary
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 2
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 3
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 4
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 5
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 6
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 7
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 8
ROGERS - English Learner Progress to Proficiency - IEP
ROGERS - English Learner Progress to Proficiency - Non-IEP
ROGERS - English Learner Progress to Proficiency - Asian
ROGERS - English Learner Progress to Proficiency - Asian/Pacific Islander*
ROGERS - English Learner Progress to Proficiency - Black/African American
ROGERS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
ROGERS - English Learner Progress to Proficiency - Latinx
ROGERS - English Learner Progress to Proficiency - Multiracial
ROGERS - English Learner Progress to Proficiency - Native American
ROGERS - English Learner Progress to Proficiency - Not Listed
ROGERS - English Learner Progress to Proficiency - White
ROGERS - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
ROGERS - English Learner Progress to Proficiency - Students in Temporary Living Situations
ROGERS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 41.8% 69 | 44.6% 70 | 44.5% 65 |
Network | 44.2% 1,033 | 43.3% 1,018 | 45.4% 1,098 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
ROGERS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 39.2% 56 | 42.5% 57 | 44.6% 54 |
Network | 43.9% 918 | 41.6% 879 | 44.8% 982 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
ROGERS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 59.1% 13 | 56.5% 13 | 44% 11 |
Network | 46.7% 115 | 58.6% 139 | 51.6% 116 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
ROGERS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 41.8% 69 | 44.6% 70 | 44.5% 65 |
Network | 44.2% 1,033 | 43.3% 1,018 | 45.4% 1,098 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
ROGERS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District |
ROGERS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.4% 36 | 43.9% 29 | 48.5% 32 |
Network | 45.5% 480 | 43% 460 | 47% 521 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
ROGERS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 37.1% 33 | 45.1% 41 | 41.3% 33 |
Network | 43.2% 553 | 43.6% 558 | 44% 577 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
ROGERS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 75% 24 | 82.4% 14 |
Network | 0% 0 | 69.2% 328 | 67.5% 286 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 78.3% 18 | 55.6% 15 | 51.5% 17 |
Network | 77.3% 300 | 57.5% 204 | 49.3% 240 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85.7% 24 | 79.2% 19 | 62.5% 15 |
Network | 84.4% 352 | 75.9% 284 | 68.6% 247 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 87% 20 | 19% 4 | 50% 8 |
Network | 72.8% 254 | 33% 103 | 49.3% 147 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 16.7% 3 | 11.1% 2 | 5.3% 1 |
Network | 14.9% 39 | 10.5% 30 | 16.4% 47 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.9% 1 | 29.4% 5 | 42.9% 9 |
Network | 16.7% 51 | 18.8% 48 | 30.3% 89 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
"ROGERS" - "English Learner Progress to Proficiency" Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.1% 3 | 5.6% 1 | 6.3% 1 |
Network | 13.9% 37 | 7.1% 21 | 15.6% 42 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
ROGERS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 39% 16 | 31.8% 14 | 25.6% 11 |
Network | 33.5% 186 | 32.1% 196 | 28.8% 167 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
ROGERS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 42.7% 53 | 49.6% 56 | 52.4% 54 |
Network | 47.6% 847 | 47.3% 822 | 50.6% 931 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
ROGERS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 51% 25 | 47.8% 22 | 45.9% 17 |
Network | 45% 228 | 51.7% 262 | 53.9% 307 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
ROGERS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
ROGERS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40.9% 9 | 31.3% 5 | 53.8% 7 |
Network | 46.2% 150 | 42.8% 131 | 51.5% 158 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
ROGERS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
ROGERS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 36.7% 29 | 44% 37 | 39.5% 34 |
Network | 42.6% 537 | 39.8% 518 | 39.8% 502 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
ROGERS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 64.7% 11 | 52.4% 11 | 73.9% 17 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
ROGERS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | 46.7% 7 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
ROGERS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 18.8% 3 | 31% 9 | 42% 21 |
ROGERS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 35.7% 5 | 50% 5 | 70% 7 |
Network | 46% 97 | 44.7% 88 | 45.2% 104 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
ROGERS - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 41.8% 69 | 44.6% 70 | 44.5% 65 |
Network | 44.2% 1,013 | 43.4% 1,009 | 45.7% 1,091 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
ROGERS - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 47.6% 20 | 33.3% 9 | 22.6% 7 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |