Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

GRISSOM - English Learner Progress to Proficiency - ALL
*Retired Category
GRISSOM - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 40.7% 24 |
Network | 33.4% 360 |
District | 27.4% 14,622 |
GRISSOM - English Learner Progress to Proficiency - All Students
GRISSOM - English Learner Progress to Proficiency - Economic Disadvantage
GRISSOM - English Learner Progress to Proficiency - Non-Economic Disadvantage
GRISSOM - English Learner Progress to Proficiency - English Learner
GRISSOM - English Learner Progress to Proficiency - Non-English Learner
GRISSOM - English Learner Progress to Proficiency - Female
GRISSOM - English Learner Progress to Proficiency - Male
GRISSOM - English Learner Progress to Proficiency - Non-Binary
GRISSOM - English Learner Progress to Proficiency Rate - Grade 2
GRISSOM - English Learner Progress to Proficiency Rate - Grade 3
GRISSOM - English Learner Progress to Proficiency Rate - Grade 4
GRISSOM - English Learner Progress to Proficiency Rate - Grade 5
GRISSOM - English Learner Progress to Proficiency Rate - Grade 6
GRISSOM - English Learner Progress to Proficiency Rate - Grade 7
GRISSOM - English Learner Progress to Proficiency Rate - Grade 8
GRISSOM - English Learner Progress to Proficiency - IEP
GRISSOM - English Learner Progress to Proficiency - Non-IEP
GRISSOM - English Learner Progress to Proficiency - Asian
GRISSOM - English Learner Progress to Proficiency - Asian/Pacific Islander*
GRISSOM - English Learner Progress to Proficiency - Black/African American
GRISSOM - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
GRISSOM - English Learner Progress to Proficiency - Latinx
GRISSOM - English Learner Progress to Proficiency - Multiracial
GRISSOM - English Learner Progress to Proficiency - Native American
GRISSOM - English Learner Progress to Proficiency - Not Listed
GRISSOM - English Learner Progress to Proficiency - White
GRISSOM - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
GRISSOM - English Learner Progress to Proficiency - Students in Temporary Living Situations
GRISSOM - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.3% 25 | 41% 25 | 40.7% 24 |
Network | 36.8% 404 | 36.4% 389 | 33.4% 360 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
GRISSOM - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.7% 21 | 43.9% 25 | 40.4% 23 |
Network | 36.7% 368 | 36.5% 369 | 33% 329 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
GRISSOM - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 38.3% 36 | 33.9% 20 | 37.8% 31 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
GRISSOM - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.3% 25 | 41% 25 | 40.7% 24 |
Network | 36.8% 404 | 36.4% 389 | 33.4% 360 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
GRISSOM - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
GRISSOM - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 44.4% 8 | 52.2% 12 | 56% 14 |
Network | 38.9% 200 | 38.7% 192 | 35.1% 167 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
GRISSOM - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.2% 17 | 34.2% 13 | 29.4% 10 |
Network | 35% 204 | 34.3% 197 | 32.1% 193 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
GRISSOM - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 50% 5 | Fewer than 10 students |
Network | 0% 0 | 64.7% 110 | 68.1% 109 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 54.5% 6 | Fewer than 10 students |
Network | 77.3% 116 | 45.3% 77 | 31.8% 57 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 90.9% 10 |
Network | 78% 124 | 69.4% 102 | 55.9% 95 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 83.3% 10 | Fewer than 10 students | Fewer than 10 students |
Network | 67.7% 111 | 41.6% 64 | 38.5% 52 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | Fewer than 10 students |
Network | 17.2% 26 | 6.7% 10 | 8.3% 11 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 30% 3 | 9.1% 1 |
Network | 9% 12 | 15.9% 23 | 20.5% 31 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
GRISSOM - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 9.1% 1 |
Network | 8.8% 15 | 2.2% 3 | 3.3% 5 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
GRISSOM - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 28.6% 4 | 30.8% 4 | 23.5% 4 |
Network | 26.4% 61 | 26.4% 65 | 20.8% 54 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
GRISSOM - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.5% 21 | 43.8% 21 | 47.6% 20 |
Network | 39.6% 343 | 39.3% 324 | 37.4% 306 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
GRISSOM - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
GRISSOM - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
GRISSOM - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 33.3% 5 | 30.8% 4 | 10% 1 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
GRISSOM - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
GRISSOM - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 44.2% 23 | 39% 23 | 42.1% 24 |
Network | 36.8% 393 | 36.2% 378 | 33.6% 356 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
GRISSOM - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
GRISSOM - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
GRISSOM - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
GRISSOM - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 42.9% 6 | 53.8% 7 | Fewer than 10 students |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
GRISSOM - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.3% 25 | 41% 25 | 41.4% 24 |
Network | 36.7% 400 | 36.3% 388 | 33.5% 358 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
GRISSOM - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | 20% 2 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |