Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

GRAHAM ES - English Learner Progress to Proficiency - ALL
*Retired Category
GRAHAM ES - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 24.1% 13 |
Network | 41.3% 517 |
District | 27.4% 14,622 |
GRAHAM ES - English Learner Progress to Proficiency - All Students
GRAHAM ES - English Learner Progress to Proficiency - Economic Disadvantage
GRAHAM ES - English Learner Progress to Proficiency - Non-Economic Disadvantage
GRAHAM ES - English Learner Progress to Proficiency - English Learner
GRAHAM ES - English Learner Progress to Proficiency - Non-English Learner
GRAHAM ES - English Learner Progress to Proficiency - Female
GRAHAM ES - English Learner Progress to Proficiency - Male
GRAHAM ES - English Learner Progress to Proficiency - Non-Binary
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 2
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 3
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 4
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 5
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 6
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 7
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 8
GRAHAM ES - English Learner Progress to Proficiency - IEP
GRAHAM ES - English Learner Progress to Proficiency - Non-IEP
GRAHAM ES - English Learner Progress to Proficiency - Asian
GRAHAM ES - English Learner Progress to Proficiency - Asian/Pacific Islander*
GRAHAM ES - English Learner Progress to Proficiency - Black/African American
GRAHAM ES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
GRAHAM ES - English Learner Progress to Proficiency - Latinx
GRAHAM ES - English Learner Progress to Proficiency - Multiracial
GRAHAM ES - English Learner Progress to Proficiency - Native American
GRAHAM ES - English Learner Progress to Proficiency - Not Listed
GRAHAM ES - English Learner Progress to Proficiency - White
GRAHAM ES - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
GRAHAM ES - English Learner Progress to Proficiency - Students in Temporary Living Situations
GRAHAM ES - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40% 22 | 23.1% 12 | 24.1% 13 |
Network | 42.3% 532 | 44.8% 549 | 41.3% 517 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
GRAHAM ES - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 38.9% 21 | 24% 12 | 25% 13 |
Network | 42.4% 447 | 44.4% 456 | 41.1% 432 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
GRAHAM ES - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 41.5% 85 | 47% 93 | 42.7% 85 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
GRAHAM ES - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40% 22 | 23.1% 12 | 24.1% 13 |
Network | 42.3% 532 | 44.8% 549 | 41.3% 517 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
GRAHAM ES - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
GRAHAM ES - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 35.7% 10 | 20% 6 | 31% 9 |
Network | 41.9% 226 | 47.8% 257 | 40.3% 224 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
GRAHAM ES - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 44.4% 12 | 27.3% 6 | 16% 4 |
Network | 42.5% 306 | 42.4% 291 | 42.2% 293 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
GRAHAM ES - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 66.7% 8 | Fewer than 10 students |
Network | 0% 0 | 70.8% 167 | 60.3% 132 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 25% 3 |
Network | 80.5% 165 | 48.7% 92 | 48.3% 115 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 78.7% 177 | 77.2% 139 | 73.2% 134 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 100% 10 | Fewer than 10 students | Fewer than 10 students |
Network | 76.9% 130 | 44.7% 72 | 36.8% 53 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 7.7% 1 | Fewer than 10 students | 10% 1 |
Network | 12.4% 21 | 7.6% 11 | 12.4% 18 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 9.1% 1 | Fewer than 10 students |
Network | 13.3% 20 | 30.6% 52 | 23.7% 36 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
GRAHAM ES - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 0% 0 |
Network | 12.9% 19 | 11% 16 | 17.1% 29 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
GRAHAM ES - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 10% 1 | 15.4% 2 |
Network | 32% 78 | 32.9% 83 | 28.9% 80 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
GRAHAM ES - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 43.8% 21 | 26.2% 11 | 26.8% 11 |
Network | 44.7% 454 | 47.8% 466 | 44.9% 437 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
GRAHAM ES - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 50.8% 286 | 54.1% 280 | 50.9% 266 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
GRAHAM ES - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
GRAHAM ES - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 26.3% 5 | 33.3% 7 | 17.6% 3 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
GRAHAM ES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
GRAHAM ES - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 38.9% 21 | 23.5% 12 | 22.6% 12 |
Network | 35.6% 228 | 37.4% 242 | 32.8% 216 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
GRAHAM ES - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 80% 8 | 80% 8 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
GRAHAM ES - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
GRAHAM ES - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | No Data | No Data |
District | 18.8% 3 | 31% 9 | 42% 21 |
GRAHAM ES - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 28.6% 6 | 40% 10 | 55.3% 21 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
GRAHAM ES - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40.7% 22 | 23.1% 12 | 25% 13 |
Network | 42.3% 530 | 44.9% 549 | 41.5% 517 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
GRAHAM ES - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |