Opportunity Index
CPS uses a formula called the Opportunity Index to determine the level of need within a school community. This is one of tools used to ensure our students who are most impacted by inequity have the resources needed to build strong, vibrant, and healthy school communities. Going forward, CPS is expanding the use of this tool by leveraging data to allocate even more resources based on student and community need. These include additional teacher positions, tutors, social and emotional supports, restorative justice coordinators, and discretionary funds.
No Information Available for this School
School Resourcing
Information on what teachers, staff, supports, and other resources were present in a school when doors opened for SY25.
Opportunity Index | 39 |
Fall 2023 20th Day Enrollment | 301 |
Fall 2023 20th Day Non-Cluster Enrollment | 266 |
Enrollment Input for Teacher Allocations (Non-Cluster + Newcomer Adjustment) | 266 |
Principal | 1 |
Assistant Principal | 1 |
Part-Time Operational Position | 1 |
Core Classroom Teachers | 12 |
Holistic Teachers (Physical Education, Arts, Music, World Language, etc.) for Elementary Schools | 3 |
Supplemental Title I Interventionists | 1 |
Teacher Positions Closed for Additional Discretionary Flexibility | -1 |
Assistant Principals | 1 |
Clerks | 1 |
Counselors | 1 |
Funding for Non-Staff Costs | $260,159 |
Early Childhood Teachers | 1 |
Early Childhood Paraprofessionals | 1 |
Special Education Teachers | 12 |
Special Education Paraprofessionals (incl. Bilingual Paraprofessionals) | 38 |
Tiered Instructional Support Dollars (Tier I) | $17,280 |
Supplementary Tiered Instructional Support Dollars (Tier II) | $50,000 |
Lunchroom | 3 |
School Security | 1 |
Teacher Positions
This data shows how many teachers are staffed at the school and the number of vacant positions.
MIÑOSO - Teacher Positions
MIÑOSO - Teacher Positions