Chicago Public Schools is committed to doing everything in our power to lift up students, families, and staff during the COVID-19 public health emergency. To ensure our CPS community is supported during this unprecedented crisis, the district is taking significant actions, including distributing more than 100,000 devices and providing millions of free meals for our students.
The table below tracks all projected spending through July 31, 2021, that is in direct response to COVID-19, including spending that is authorized by the emergency resolution approved at the March 2020 Board of Education meeting and spending covered by prior Board of Education authorizations. For spending after July 31, 2021, please click on the tab "COVID-19 Spending."
*Combined purchase order totals will not match the estimated expenditures shown in the table because purchase orders have not yet been created for each planned expenditure.
CFO EMERGENCY EXPENDITURE REPORT
(Cumulatively through July 31, 2021)
Category | Quantity | Estimated Expenditures | Portion of Total Cost Attributed to the $125 Million Emergency Authorization | Purchase Orders |
---|---|---|---|---|
Technology | ||||
Chromebooks | 62,544 | $18,799,657 | $14,762,095 | 3699152 3701175 3701776 3725661 3730775 3732140 3734603 |
Dell Windows laptops | 6,876 | $5,496,380 | $729,480 | 3699729 3702207 |
Mifi units/hotspots | 12,050 | $2,563,127 | $2,472,000 | 3699892 3700819 3701014 3774857 |
iPads | 30,690 | $7,550,816 | $894,700 | 3699240 3699243 3700110 3701176 3701177 3702207 3702208 3725659 |
Device accessories packing and distribution | 133,392 | $465,744 | $435,744 | 3699737 3699883 3700109 3701223 3702587 3703509 3704253 3705412 3707037 3707147 3725645 |
Printing and translation of materials | 1,558,833 | $1,318,991 | $540,383 | 3699711 3699852 3699853 3700345 3701752 3718181 3725251 3734373 3740125 3740126 3751674 3751675 3813450 |
Licenses and software | $191,022 | 3702579 3705681 3705787 |
||
Installation and set-up services iPads/laptops | 14,536 | $1,149,991 | $34,430 | 3700337 3700347 3701017 3701745 3701775 3702207 |
Cloud subscription and professional services | 21 | $267,192 | 3725245 3725246 |
|
Headphones | 110,000 | $777,600 | $777,600 | 3730893 3732141 3748820 |
IT technical support for Aspen updates, contact tracing, health screening, attendance, grade analysis, return to school, and surveillance testing | 3,962 | $2,189,075 | $1,301,190 | 3732719 3733115 3733312 3741027 3747595 3747601 3748591 3760131 3778745 3778746 3800009 3804390 3804396 3804397 3813527 |
IT technical support for payroll | $546,000 | $280,000 | 3739957 3739963 3760202 3780208 |
|
Postage for remote learning devices for STLS students | $2,000 | 3740057 | ||
First-quarter report cards postage | $145,089 | 3745666 3745667 |
||
Tech modernization support | 14,380 | $674,926 | 3748587 3748589 |
|
Visitors management system | $1,972,630 | $1,972,630 | 3745376 | |
Power strips | 19,994 | $250,128 | $250,128 | 3755447 3755451 3755452 3755454 3755455 3755456 3755457 3760948 |
IT support for vaccine management | $252,000 | $252,000 | 3760253 | |
Google training education suite | $101,400 | $101,400 | 3762264 | |
Care room logistics | $75,000 | 3760351 | ||
Speakerphones | 5,500 | $1,017,500 | $1,017,500 | 3774773 |
Web cameras | 5,500 | $341,000 | $341,000 | 3774662 |
Interactive whiteboards and audio/video equipment | 7,104 | $3,423,320 | $3,423,320 | Multiple Purchases |
Monitors for contact tracers | 20 | $2,950 | 3787917 3802614 |
|
DocuSign | $532,262 | $532,262 | 3818459 3818477 |
|
Total Technology | $50,105,800 | $30,117,862 | ||
Educational Materials | ||||
AP exams | 21,880 | $1,845,210 | 3707591 | |
IEP DocuSign costs | 27,000 | $1,155,000 | $1,155,000 | 3713404 3725748 |
Closure packet printing | 531,089 | $531,089 | 3699515 3701921 |
|
Literacy supplies | 354,312 | $529,320 | 3700314 3701255 3701372 3701373 3701608 3701614 3704767 |
|
Closure, remote learning packet, and television broadcast translation | 57,819 | $76,251 | $11,108 | 3699495 3699549 3705224 3723623 3723626 3723915 3728614 3730119 3733954 3733955 3734095 3741945 |
Teacher and students 6-8 ELA, Reading licenses | 16,891 | $321,380 | $321,380 | 3724284 |
Television Broadcast for instructional content | $90,010 | $90,000 | 3724080 3724625 3724777 |
|
Website development for COVID-19 related data for reopening schools | $219,950 | $219,950 | 3725153 | |
Chicago Connected Initiative Mailing (free high-speed internet) | 60,000 | $166,834 | $166,834 | 3725633 3725634 3734148 3739560 |
Selective Enrollment application site | $18,900 | $18,900 | 3700684 | |
Remote Learning Supervision | $3,891,927 | $3,891,927 | 3737530 3737531 3737533 3737534 3737855 3737857 3737919 3739292 3740834 3741063 3741145 3743671 3744884 3748889 3749236 3749250 3749287 3749316 3749317 3749710 3750205 3751411 3752547 3753844 3759438 3762979 3763518 3767975 3767979 3768585 3768605 3770575 3772051 3775117 3775118 3776471 3778234 3779240 3786155 3789264 3789472 3789521 3790405 3790406 3790413 3790415 3804909 3816698 |
|
Chicago Connected support services | $2,400,000 | 3736632 3736635 3736703 3736704 3736705 3736706 3736707 3736708 3736709 3736710 3736711 3736712 3736713 3736714 3736715 3736716 3736717 3736718 3736719 |
||
Summer sports supplies | 1,675 | $37,337 | $37,337 | 3740384 |
Diverse learners curriculum software | 420 | $232,894 | $232,894 | 3752807 |
Educational technology software subscription | 851 | $399,380 | $399,380 | 3753746 3763129 3772108 3772720 3774179 3780674 3789652 3792609 3793888 3793890 3793891 3793892 3793893 3793894 3793898 3793899 3793900 3793901 3793902 3793903 3793904 3793906 3796297 3796298 3796313 3796319 3796859 3796870 3796875 3796889 3796891 3798962 3807894 3808028 3808056 3810392 3810399 3810414 3810431 3810447 3810566 3810571 3813335 3813829 3813831 3813832 3813833 3813834 3813836 3813837 3813838 3813841 3813842 3813850 3813851 3813855 3813859 3813866 3813871 3813872 3813874 3814852 3814945 3815453 3815454 3815455 3815456 3815457 3815458 3815477 3815511 3815535 3815554 3815601 3815609 3815624 3815625 3815628 3815629 3815688 3815689 |
Printing of care room manuals and COVID-19 testing protocol | $2,284 | 3757298 3758192 3760540 |
||
Health screener, reopening materials, and citywide assessment evaluations translation services | $28,136 | 3754181 3756498 3757448 3758262 3759053 3759671 3766710 |
||
Remote learning / unfinished learning professional development | $7,038 | 3764527 3804752 3815983 |
||
Out-of-school time programming | $206,580 | $206,580 | 3800701 3803664 |
|
Summer Bridge curriculum | $44,950 | 3815074 | ||
Total Education Materials | $12,204,470 | $6,751,290 | ||
Compensation | ||||
Premium pay for workers | $32,894,818 | $18,096,000 | 3705113 3705115 3724277 3724279 3724280 3763442 3772640 3814970 |
|
Total Compensation | $32,894,818 | $18,096,000 | ||
Emergency Supplies ** | ||||
Disinfecting Supplies | 1,135,267 | $17,477,638 | 3721424 3723416 3725144 3725145 3725606 3725607 3729414 3729415 3730442 3733146 3734323 3735713 3735817 3740802 3744050 3748829 3794220 3796865 3800094 3812717 3813038 3818056 |
|
Signs | 16,890 | $5,267,014 | $5,208,913 | 3698856 3724278 3727813 3727815 3729714 3731883 3732595 3732608 3733428 3735019 3739695 3742345 3748353 3751273 3761130 3769008 |
Masks/Face Coverings | 4,245,065 | $4,758,557 | $1,889,881 | 3699616 3700407 3701637 3704204 3723415 3726365 3727775 3728697 3728746 3731478 3732073 3732583 3737143 3740802 3748660 3750527 3760458 3760637 3761159 3762655 3763306 3766772 3772505 3776219 3781164 3787118 3789397 3789800 3795228 3796865 3797726 3798693 3798694 3798697 3798701 3798704 3798705 3806191 3806192 3816952 3818446 |
Other PPE | 2,023,342 | $6,176,427 | $5,185,360 | 3698039 3699221 3700368 3724275 3724276 3726363 3729017 3729018 3729866 3732113 3732585 3735721 3736820 3737800 3737801 3739694 3740802 3741939 3743779 3743780 3744033 3744034 3744288 3744289 3744310 3744695 3753827 3755360 3761321 3761468 3764512 3769884 3771204 3774889 3775211 3808753 3818575 |
Medical Equipment | 23,316 | $788,835 | $780,265 | 3695960 3726147 3728424 3740802 3759677 3760743 3766752 |
Air Purifiers | 117,392 | $13,257,165 | $12,451,578 | 3733144 3734856 3735393 3739713 3739716 3744734 3750606 3756616 3805570 3811114 3813125 3815622 |
Paper Bags | 1,400 | $72,730 | 3753030 | |
Custodian for sneeze guard installation | $172,730 | $172,730 | 3759777 3759821 3759822 3759823 |
|
Air quality monitors | 650 | $93,991 | $93,991 | 3757776 3757778 |
Hands-free paper towel dispensers | 2,700 | $121,500 | 3754592 | |
Total Emergency Supplies | $48,186,587 | $25,782,718 | ||
Emergency Cleaning | ||||
Environmental cleaning, cleaning and disinfecting | $1,797,440 | 3694886 3698028 3698036 3698232 3698391 3698954 3700542 3700748 3724274 3726360 3726362 3740359 3745061 3774934 3782011 3782015 |
||
Indoor air quality assessments | $426,420 | 3741869 3743810 3753752 3753753 3753878 |
||
Cleaning supplies | 6,500 | $62,835 | 3760727 3760744 3761845 |
|
Ventilation services | $67,000 | $67,000 | 3815570 | |
Total Cleaning | $2,353,695 | $67,000 | ||
Nutrition | ||||
Reach-in refrigerator | 1 | $4,360 | 3699496 | |
Flyers | 20,000 | $7,469 | 3699863 | |
Students meals delivery | 1,140,320 | $11,649,895 | 3704873 3705375 3725940 3731746 3738409 3751271 |
|
Total Nutrition | $11,661,724 | |||
Other | ||||
Student international travel cancellation expense reimbursement | $1,928,992 | $1,928,992 | N/A | |
Emergency planning and video | $73,900 | $73,900 | 3722900 | |
Summer job program | $106,810 | $106,810 | 3729816 | |
COVID-19 database management | 380 | $47,500 | $47,500 | 3729946 |
Transportation routing | $630,000 | $480,000 | 3728540 3730690 |
|
Post-COVID task force support | $3,500 | 3744213 | ||
Care room attendants | $9,360,000 | $9,360,000 | 3757889 3757890 |
|
Nursing services for COVID-19 testing | $3,855,520 | $3,855,520 | 3759437 3759439 3818209 |
|
Logistic and management for surveillance COVID-19 testing | $500,000 | $500,000 | 3758417 | |
COVID-19 testing | 6,250 | $823,000 | $823,000 | 3758503 3802799 3817851 |
Vaccine refrigerators | 8 | $10,086 | 3761275 | |
Temperature data loggers | 12 | $1,904 | 3761633 | |
LSC election support due to COVID-19 | $88,000 | $88,000 | 3761604 | |
Vaccination centers | $2,397,000 | $2,397,000 | 3768484 3776009 3776011 |
|
Vaccination site signs, printing materials, and translation services | $8,088 | 3771121 3772228 3780918 3781187 3782323 3818169 |
||
Illinois High School Association membership fees | $120,125 | $120,125 | 3805034 | |
Safe Passage worker services | $2,879,222 | 3699411 3699421 3699422 3699426 3699435 3699436 3699437 3699438 3699439 3699441 3699442 3699444 3699445 3699446 3699447 3699448 3699450 3699451 3699497 3699996 3707723 3724568 3724697 3724698 |
||
Vaccination center waste disposal | $14,533 | $14,533 | 3815429 | |
Construction required to create social distancing due to COVID-19 | $77,000 | 3813196 | ||
Lunch for student vaccination site | $635 | 3815486 | ||
Total Other | $22,925,815 | $19,795,380 | ||
Good Faith Payments | ||||
Transportation | $45,274,995 | Multiple Purchases | ||
Safe Haven | $290,100 | 3669547 3669549 3669550 3669554 3669556 3669557 3669561 3669564 3669565 3669567 3669570 3669575 3669576 3669577 3669579 3669580 3669581 3669582 3669584 3669585 3669586 3669587 3669588 3669589 3669590 3669591 3669592 3669593 3669594 3669595 3669658 3672408 3702752 3706152 3706153 3706154 3706157 3706158 3706159 3706160 3706161 3706162 3706163 3706164 3706165 3706166 3706167 3706168 3706170 3706171 3706172 3706173 3706174 3706175 3706176 3706178 3706179 3706180 3706181 |
||
Total Good Faith Payments *** | $45,565,095 | |||
Student Re-Engagement | ||||
Student re-engagement program | $544,056 | 3813446 3813472 3814133 3814134 3814135 3814136 3814138 3814142 3814143 3814144 3814145 3814146 3814147 3814296 3814298 3814307 3814308 3814309 3814310 3814313 3814316 3814317 3815532 3815614 3815615 3815616 3815813 3815814 3815816 3815817 3815588 3816072 3817813 3817920 |
||
Total Student Re-Engagement | $544,056 | |||
Grand Total | $226,442,060 | $100,610,250 |
**December 2020 Update: The Emergency Supplies expenditures have been reclassified into six new broad categories. "Disinfecting Supplies" includes hand sanitizer and other cleaning supplies. "Signs" includes signs and related services. "Masks/Face Coverings" includes masks, face shields, and respirators. "Other PPE" includes gloves, caps, gowns, and sneeze guards/partitions. "Medical Equipment" includes thermometers and nursing supplies. And "Air Purifiers" includes air purifiers and filters.
***Reflects good faith payments as updated from the prior reporting period; good faith payment figures will be reconciled for FY21 and updated when the reconciliation is completed.
View the Contracts Approved via COVID-19 Emergency Authority [ PDF | SPREADSHEET ]