Report | School Level | Fact Sheet |
---|---|---|
School Quality Rating Policy Results and Accountability Status | School Quality Rating Policy | |
SQRP Ratings and Accountability Status 2019-2020 | SL REPORT | |
SQRP Ratings and Accountability Status 2018-2019 | SL REPORT | |
SQRP Ratings and Accountability Status 2017-2018 | SL REPORT | |
SQRP Ratings and Accountability Status 2016-2017 | SL REPORT | |
SQRP Ratings and Accountability Status 2015-2016 | SL REPORT | |
SQRP Ratings and Accountability Status 2014-2015 | SL REPORT | |
Performance Policy Results (2008 – 2013) | SL REPORT | School Quality Rating Policy |
AYP Status (2004-2013) | SL REPORT | |
School Progress Reports | To view a School Progress Report,visit the "Downloads" tab on any school's profile page, accessible from cps.edu/findaschool. |
- Home /
- About CPS /
- District Data /
- Metrics
- Accountability Reports